1990 年代单季场均至少 20 分
在结束年份为 1990—1999 年的一季,场均至少 20 分,并在该季至少出场 40 场。
练习这道题 ↗历史分值 历史快照:2026 年 10 月 27—31 日。分值只对应当时的题目与日期,不是今日答案。
76 / 76 个答案
| 答案 | 分 | 档位 |
|---|---|---|
| Terry Cummings1989–90 San Antonio:场均 22.4 分。 | 100 | Buzzer Beater |
| Antoine Carr | 85 | Two-Way |
| Antonio McDyess | 85 | Two-Way |
| Cedric Ceballos | 85 | Two-Way |
| Charles Smith | 85 | Two-Way |
| Clifford Robinson | 85 | Two-Way |
| Damon Stoudamire | 85 | Two-Way |
| Dana Barros | 85 | Two-Way |
| Hersey Hawkins | 85 | Two-Way |
| Isaiah Rider | 85 | Two-Way |
| Jeff Hornacek | 85 | Two-Way |
| Keith Van Horn | 85 | Two-Way |
| Kendall Gill | 85 | Two-Way |
| LaPhonso Ellis | 85 | Two-Way |
| Michael Finley | 85 | Two-Way |
| Orlando Woolridge | 85 | Two-Way |
| Pervis Ellison | 85 | Two-Way |
| Reggie Lewis | 85 | Two-Way |
| Ricky Pierce | 85 | Two-Way |
| Ron Harper | 85 | Two-Way |
| Sean Elliott | 85 | Two-Way |
| Steve Smith | 85 | Two-Way |
| Tom Gugliotta | 85 | Two-Way |
| Tony Campbell | 85 | Two-Way |
| Wayman Tisdale | 85 | Two-Way |
| Xavier McDaniel | 85 | Two-Way |
| Anfernee Hardaway | 60 | Deep Bench |
| Antoine Walker | 60 | Deep Bench |
| Brad Daugherty | 60 | Deep Bench |
| Chris Webber | 60 | Deep Bench |
| Dale Ellis | 60 | Deep Bench |
| Danny Manning | 60 | Deep Bench |
| Derrick Coleman | 60 | Deep Bench |
| Drazen Petrovic | 60 | Deep Bench |
| Glen Rice | 60 | Deep Bench |
| Glenn Robinson | 60 | Deep Bench |
| Grant Hill | 60 | Deep Bench |
| Jamal Mashburn | 60 | Deep Bench |
| James Worthy | 60 | Deep Bench |
| Jeff Malone | 60 | Deep Bench |
| Jerry Stackhouse | 60 | Deep Bench |
| Jim Jackson | 60 | Deep Bench |
| Juwan Howard | 60 | Deep Bench |
| Kevin Johnson | 60 | Deep Bench |
| Kevin McHale | 60 | Deep Bench |
| Larry Johnson | 60 | Deep Bench |
| Latrell Sprewell | 60 | Deep Bench |
| Michael Adams | 60 | Deep Bench |
| Scottie Pippen | 60 | Deep Bench |
| Shareef Abdur-Rahim | 60 | Deep Bench |
| Shawn Kemp | 60 | Deep Bench |
| Stephon Marbury | 60 | Deep Bench |
| Tom Chambers | 60 | Deep Bench |
| Vin Baker | 60 | Deep Bench |
| Alonzo Mourning | 30 | Rotation |
| Bernard King | 30 | Rotation |
| Chris Mullin | 30 | Rotation |
| Clyde Drexler | 30 | Rotation |
| Gary Payton | 30 | Rotation |
| Joe Dumars | 30 | Rotation |
| Mitch Richmond | 30 | Rotation |
| Reggie Miller | 30 | Rotation |
| Tim Hardaway | 30 | Rotation |
| Kevin Garnett | 15 | Too Cute |
| Magic Johnson | 15 | Too Cute |
| Tim Duncan | 15 | Too Cute |
| Allen Iverson | 10 | Layup |
| Charles Barkley | 10 | Layup |
| David Robinson | 10 | Layup |
| Dominique Wilkins | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| Karl Malone | 10 | Layup |
| Larry Bird | 10 | Layup |
| Michael Jordan | 10 | Layup |
| Patrick Ewing | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
没有匹配结果。请换个名字,或清除筛选条件。