2010 年代单季场均至少 15 分
在结束年份为 2010—2019 年的一季,场均至少 15 分,并在该季至少出场 40 场。
练习这道题 ↗历史分值 历史快照:2026 年 10 月 27—31 日。分值只对应当时的题目与日期,不是今日答案。
188 / 188 个答案
| 答案 | 分 | 档位 |
|---|---|---|
| Vince Carter2009–10 Orlando:场均 16.6 分。 | 100 | Buzzer Beater |
| Aaron Brooks | 85 | Two-Way |
| Al Harrington | 85 | Two-Way |
| Andray Blatche | 85 | Two-Way |
| Andrea Bargnani | 85 | Two-Way |
| Andrew Bogut | 85 | Two-Way |
| Andrew Bynum | 85 | Two-Way |
| Arron Afflalo | 85 | Two-Way |
| Austin Rivers | 85 | Two-Way |
| Avery Bradley | 85 | Two-Way |
| Baron Davis | 85 | Two-Way |
| Brandon Jennings | 85 | Two-Way |
| Brandon Knight | 85 | Two-Way |
| Carl Landry | 85 | Two-Way |
| Caron Butler | 85 | Two-Way |
| Chandler Parsons | 85 | Two-Way |
| Chris Kaman | 85 | Two-Way |
| Corey Maggette | 85 | Two-Way |
| Danny Granger | 85 | Two-Way |
| Darren Collison | 85 | Two-Way |
| Dennis Smith Jr. | 85 | Two-Way |
| Derrick Favors | 85 | Two-Way |
| Devin Harris | 85 | Two-Way |
| Dion Waiters | 85 | Two-Way |
| Dorell Wright | 85 | Two-Way |
| Enes Freedom | 85 | Two-Way |
| Eric Bledsoe | 85 | Two-Way |
| Evan Fournier | 85 | Two-Way |
| Gary Harris | 85 | Two-Way |
| George Hill | 85 | Two-Way |
| Gerald Green | 85 | Two-Way |
| Gerald Henderson | 85 | Two-Way |
| Gerald Wallace | 85 | Two-Way |
| Greg Monroe | 85 | Two-Way |
| Hassan Whiteside | 85 | Two-Way |
| Jabari Parker | 85 | Two-Way |
| Jahlil Okafor | 85 | Two-Way |
| Jarrett Jack | 85 | Two-Way |
| Jason Richardson | 85 | Two-Way |
| Jason Terry | 85 | Two-Way |
| Jeff Teague | 85 | Two-Way |
| Jeremy Lamb | 85 | Two-Way |
| JJ Redick | 85 | Two-Way |
| Jodie Meeks | 85 | Two-Way |
| John Salmons | 85 | Two-Way |
| Josh Richardson | 85 | Two-Way |
| Josh Smith | 85 | Two-Way |
| JR Smith | 85 | Two-Way |
| Kevin Martin | 85 | Two-Way |
| Luis Scola | 85 | Two-Way |
| Marcin Gortat | 85 | Two-Way |
| Marcus Thornton | 85 | Two-Way |
| Markieff Morris | 85 | Two-Way |
| Michael Beasley | 85 | Two-Way |
| Michael Carter-Williams | 85 | Two-Way |
| Mo Williams | 85 | Two-Way |
| Monta Ellis | 85 | Two-Way |
| Montrezl Harrell | 85 | Two-Way |
| Nick Young | 85 | Two-Way |
| Nicolas Batum | 85 | Two-Way |
| Nikola Mirotic | 85 | Two-Way |
| Nikola Pekovic | 85 | Two-Way |
| O.J. Mayo | 85 | Two-Way |
| Raymond Felton | 85 | Two-Way |
| Richard Hamilton | 85 | Two-Way |
| Rodney Stuckey | 85 | Two-Way |
| Ryan Anderson | 85 | Two-Way |
| Serge Ibaka | 85 | Two-Way |
| Spencer Dinwiddie | 85 | Two-Way |
| Stephen Jackson | 85 | Two-Way |
| T.J. Warren | 85 | Two-Way |
| Terrence Ross | 85 | Two-Way |
| Ty Lawson | 85 | Two-Way |
| Tyreke Evans | 85 | Two-Way |
| Wesley Matthews | 85 | Two-Way |
| Will Barton | 85 | Two-Way |
| Wilson Chandler | 85 | Two-Way |
| Aaron Gordon | 60 | Deep Bench |
| Al Jefferson | 60 | Deep Bench |
| Andre Drummond | 60 | Deep Bench |
| Andre Iguodala | 60 | Deep Bench |
| Antawn Jamison | 60 | Deep Bench |
| Ben Simmons | 60 | Deep Bench |
| Bojan Bogdanovic | 60 | Deep Bench |
| Brandon Roy | 60 | Deep Bench |
| Buddy Hield | 60 | Deep Bench |
| Carlos Boozer | 60 | Deep Bench |
| Clint Capela | 60 | Deep Bench |
| Collin Sexton | 60 | Deep Bench |
| D'Angelo Russell | 60 | Deep Bench |
| Danilo Gallinari | 60 | Deep Bench |
| David Lee | 60 | Deep Bench |
| David West | 60 | Deep Bench |
| Deandre Ayton | 60 | Deep Bench |
| DeMarcus Cousins | 60 | Deep Bench |
| Dennis Schröder | 60 | Deep Bench |
| Deron Williams | 60 | Deep Bench |
| Elton Brand | 60 | Deep Bench |
| Eric Gordon | 60 | Deep Bench |
| Goran Dragic | 60 | Deep Bench |
| Gordon Hayward | 60 | Deep Bench |
| Harrison Barnes | 60 | Deep Bench |
| Isaiah Thomas | 60 | Deep Bench |
| Jamal Crawford | 60 | Deep Bench |
| Jeff Green | 60 | Deep Bench |
| Joe Johnson | 60 | Deep Bench |
| John Collins | 60 | Deep Bench |
| John Wall | 60 | Deep Bench |
| Jonas Valanciunas | 60 | Deep Bench |
| Jordan Clarkson | 60 | Deep Bench |
| Jusuf Nurkić | 60 | Deep Bench |
| Kelly Oubre Jr. | 60 | Deep Bench |
| Kemba Walker | 60 | Deep Bench |
| Kristaps Porziņģis | 60 | Deep Bench |
| Kyle Kuzma | 60 | Deep Bench |
| Lou Williams | 60 | Deep Bench |
| Luol Deng | 60 | Deep Bench |
| Malcolm Brogdon | 60 | Deep Bench |
| Manu Ginobili | 60 | Deep Bench |
| Marc Gasol | 60 | Deep Bench |
| Mike Conley | 60 | Deep Bench |
| Paul Millsap | 60 | Deep Bench |
| Ray Allen | 60 | Deep Bench |
| Reggie Jackson | 60 | Deep Bench |
| Rudy Gay | 60 | Deep Bench |
| Thaddeus Young | 60 | Deep Bench |
| Tim Hardaway Jr. | 60 | Deep Bench |
| Tobias Harris | 60 | Deep Bench |
| Victor Oladipo | 60 | Deep Bench |
| Zach Randolph | 60 | Deep Bench |
| Al Horford | 30 | Rotation |
| Amar'e Stoudemire | 30 | Rotation |
| Andrew Wiggins | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bradley Beal | 30 | Rotation |
| Brandon Ingram | 30 | Rotation |
| Brook Lopez | 30 | Rotation |
| Chauncey Billups | 30 | Rotation |
| Chris Bosh | 30 | Rotation |
| CJ McCollum | 30 | Rotation |
| Derrick Rose | 30 | Rotation |
| Jamal Murray | 30 | Rotation |
| Jrue Holiday | 30 | Rotation |
| Kevin Garnett | 30 | Rotation |
| Kevin Love | 30 | Rotation |
| Khris Middleton | 30 | Rotation |
| Klay Thompson | 30 | Rotation |
| Kyle Lowry | 30 | Rotation |
| LaMarcus Aldridge | 30 | Rotation |
| Lauri Markkanen | 30 | Rotation |
| Nikola Vučević | 30 | Rotation |
| Pau Gasol | 30 | Rotation |
| Paul Pierce | 30 | Rotation |
| Steve Nash | 30 | Rotation |
| Tony Parker | 30 | Rotation |
| Zach LaVine | 30 | Rotation |
| De'Aaron Fox | 15 | Too Cute |
| Jayson Tatum | 15 | Too Cute |
| Pascal Siakam | 15 | Too Cute |
| Rudy Gobert | 15 | Too Cute |
| Anthony Davis | 10 | Layup |
| Carmelo Anthony | 10 | Layup |
| Chris Paul | 10 | Layup |
| Damian Lillard | 10 | Layup |
| DeMar DeRozan | 10 | Layup |
| Devin Booker | 10 | Layup |
| Dirk Nowitzki | 10 | Layup |
| Donovan Mitchell | 10 | Layup |
| Dwight Howard | 10 | Layup |
| Dwyane Wade | 10 | Layup |
| Giannis Antetokounmpo | 10 | Layup |
| James Harden | 10 | Layup |
| Jimmy Butler III | 10 | Layup |
| Joel Embiid | 10 | Layup |
| Julius Randle | 10 | Layup |
| Karl-Anthony Towns | 10 | Layup |
| Kawhi Leonard | 10 | Layup |
| Kevin Durant | 10 | Layup |
| Kobe Bryant | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| LeBron James | 10 | Layup |
| Luka Dončić | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Paul George | 10 | Layup |
| Russell Westbrook | 10 | Layup |
| Stephen Curry | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Trae Young | 10 | Layup |
没有匹配结果。请换个名字,或清除筛选条件。