培养过 NBA 球员的大学
填写曾培养过 NBA 或 BAA 出场球员的大学。答案使用 Basketball-Reference 的学校简称,例如 UNC、UConn、LSU;应填学校而非球员。
练习这道题 ↗历史分值 历史快照:2026 年 10 月 27—31 日。分值只对应当时的题目与日期,不是今日答案。
574 / 574 个答案
| 答案 | 分 | 档位 |
|---|---|---|
| Prince George Community College这所学校在历史表中对应的 NBA 球员为 Alex Morales。 | 100 | Buzzer Beater |
| California University of Pennslyvania | 85 | Two-Way |
| Campbell | 85 | Two-Way |
| Carleton College | 85 | Two-Way |
| Case Western Reserve University | 85 | Two-Way |
| Casper College | 85 | Two-Way |
| Catholic University of America | 85 | Two-Way |
| Central Connecticut State University | 85 | Two-Way |
| Central Missouri State University | 85 | Two-Way |
| Central State University | 85 | Two-Way |
| Cerritos College | 85 | Two-Way |
| Cheyney (PA) | 85 | Two-Way |
| Chicago State | 85 | Two-Way |
| Christopher Newport University | 85 | Two-Way |
| Clarinda Campus | 85 | Two-Way |
| Clark Atlanta University | 85 | Two-Way |
| College of Marin | 85 | Two-Way |
| College of Saint Rose | 85 | Two-Way |
| College of Wooster | 85 | Two-Way |
| Columbia Basin College | 85 | Two-Way |
| Connors State College | 85 | Two-Way |
| Culver-Stockton College | 85 | Two-Way |
| Dakota Wesleyan University | 85 | Two-Way |
| Davis & Elkins College | 85 | Two-Way |
| Delaware State University | 85 | Two-Way |
| DePauw University | 85 | Two-Way |
| Dodge City Community College | 85 | Two-Way |
| East Central University | 85 | Two-Way |
| East Tennessee State University | 85 | Two-Way |
| Eastern Arizona College | 85 | Two-Way |
| Eastern New Mexico University | 85 | Two-Way |
| Elon University | 85 | Two-Way |
| Fairfield | 85 | Two-Way |
| Florida Gulf Coast | 85 | Two-Way |
| Florida SouthWestern State College | 85 | Two-Way |
| Fort Valley State University | 85 | Two-Way |
| Fort Worth Community College | 85 | Two-Way |
| Frank Phillips College | 85 | Two-Way |
| Franklin College | 85 | Two-Way |
| Friendship Junior College | 85 | Two-Way |
| Georgia State University | 85 | Two-Way |
| Grand Canyon University | 85 | Two-Way |
| Hardin-Simmons University | 85 | Two-Way |
| Hastings College | 85 | Two-Way |
| Hibbing Community College | 85 | Two-Way |
| Hill College | 85 | Two-Way |
| Hillsdale College | 85 | Two-Way |
| Houston Baptist University | 85 | Two-Way |
| Howard University | 85 | Two-Way |
| Humboldt State University | 85 | Two-Way |
| Huntington University | 85 | Two-Way |
| Imperial Valley College | 85 | Two-Way |
| Iowa Western Community College | 85 | Two-Way |
| Irvine Valley College | 85 | Two-Way |
| Jacksonville College | 85 | Two-Way |
| Jacksonville State University | 85 | Two-Way |
| James Madison University | 85 | Two-Way |
| John A. Logan College | 85 | Two-Way |
| Johnson C. Smith University | 85 | Two-Way |
| Kennesaw State University | 85 | Two-Way |
| Kentucky Wesleyan College | 85 | Two-Way |
| Kenyon College | 85 | Two-Way |
| King's College | 85 | Two-Way |
| Lawrence Technological University | 85 | Two-Way |
| Lebanon Valley College | 85 | Two-Way |
| Lee College | 85 | Two-Way |
| LeMoyne College | 85 | Two-Way |
| Lincoln Memorial | 85 | Two-Way |
| Lincoln University of Missouri | 85 | Two-Way |
| Lipscomb | 85 | Two-Way |
| Lon Morris College | 85 | Two-Way |
| Manatee-Sarasota | 85 | Two-Way |
| Mars Hill University | 85 | Two-Way |
| Master's College | 85 | Two-Way |
| Miami-Dade College | 85 | Two-Way |
| Middle Tennessee | 85 | Two-Way |
| Midwestern State University | 85 | Two-Way |
| Miles College | 85 | Two-Way |
| Millersville | 85 | Two-Way |
| Millsaps College | 85 | Two-Way |
| Mineral Area College | 85 | Two-Way |
| Mississippi Valley State University | 85 | Two-Way |
| Missouri-Kansas City | 85 | Two-Way |
| Molloy | 85 | Two-Way |
| Monmouth University | 85 | Two-Way |
| Morehouse College | 85 | Two-Way |
| Morgan State University | 85 | Two-Way |
| Mott Community College | 85 | Two-Way |
| Mount San Antonio College | 85 | Two-Way |
| Mount Union College | 85 | Two-Way |
| Muhlenberg College | 85 | Two-Way |
| New Mexico Highlands University | 85 | Two-Way |
| New Mexico Junior College | 85 | Two-Way |
| New Mexico Military Institute | 85 | Two-Way |
| New Mexico Tech | 85 | Two-Way |
| North Dakota State College of Science | 85 | Two-Way |
| North Dakota State University | 85 | Two-Way |
| North Park University | 85 | Two-Way |
| Northeast Community College | 85 | Two-Way |
| Northeastern Junior College | 85 | Two-Way |
| Northeastern State University | 85 | Two-Way |
| Northwest Florida State College | 85 | Two-Way |
| Northwest Missouri State University | 85 | Two-Way |
| Northwestern Oklahoma State University | 85 | Two-Way |
| Northwestern State University | 85 | Two-Way |
| Ohio Wesleyan University | 85 | Two-Way |
| Okaloosa-Walton Community College | 85 | Two-Way |
| Ouachita Baptist University | 85 | Two-Way |
| Palomar College | 85 | Two-Way |
| Pasadena City College | 85 | Two-Way |
| Peirce College | 85 | Two-Way |
| Pensacola State | 85 | Two-Way |
| Pfeiffer University | 85 | Two-Way |
| Phillips University | 85 | Two-Way |
| Phoenix College | 85 | Two-Way |
| Pikeville College | 85 | Two-Way |
| Pratt Community College | 85 | Two-Way |
| Presbyterian College | 85 | Two-Way |
| Purdue-Fort Wayne | 85 | Two-Way |
| Queens College | 85 | Two-Way |
| Riverside Community College | 85 | Two-Way |
| Robert Morris University (IL) | 85 | Two-Way |
| Robert Morris University (PA) | 85 | Two-Way |
| Rockhurst University | 85 | Two-Way |
| Saint Augustine's College | 85 | Two-Way |
| Saint Mary's University of Minnesota | 85 | Two-Way |
| Saint Peter's College | 85 | Two-Way |
| Saint Vincent College | 85 | Two-Way |
| Salem University | 85 | Two-Way |
| Sam Houston State University | 85 | Two-Way |
| SE Missouri State | 85 | Two-Way |
| Seattle Pacific University | 85 | Two-Way |
| Seward County Community College | 85 | Two-Way |
| Shaw | 85 | Two-Way |
| Slippery Rock University of Pennsylvania | 85 | Two-Way |
| Sonoma State University | 85 | Two-Way |
| South Dakota | 85 | Two-Way |
| Southeastern Illinois College | 85 | Two-Way |
| Southeastern University | 85 | Two-Way |
| Springfield College | 85 | Two-Way |
| St. Francis College | 85 | Two-Way |
| St. Thomas University | 85 | Two-Way |
| State College of Florida | 85 | Two-Way |
| State University of New York at Potsdam | 85 | Two-Way |
| Stony Brook University | 85 | Two-Way |
| Texas Wesleyan University | 85 | Two-Way |
| Trenton State University | 85 | Two-Way |
| Triton College | 85 | Two-Way |
| Tuskegee University | 85 | Two-Way |
| UC-Davis | 85 | Two-Way |
| United States Military Academy | 85 | Two-Way |
| University of Arkansas-Fort Smith | 85 | Two-Way |
| University of Baltimore | 85 | Two-Way |
| University of Bridgeport | 85 | Two-Way |
| University of Delaware | 85 | Two-Way |
| University of Indianapolis | 85 | Two-Way |
| University of Maine | 85 | Two-Way |
| University of Minnesota Duluth | 85 | Two-Way |
| University of Montevallo | 85 | Two-Way |
| University of Nebraska at Kearney | 85 | Two-Way |
| University of North Florida | 85 | Two-Way |
| University of Northern Colorado | 85 | Two-Way |
| University of Northern Iowa | 85 | Two-Way |
| University of Puget Sound | 85 | Two-Way |
| University of Rochester | 85 | Two-Way |
| University of San Diego | 85 | Two-Way |
| University of Scranton | 85 | Two-Way |
| University of South Carolina Aiken | 85 | Two-Way |
| University of Southern Colorado | 85 | Two-Way |
| University of Tampa | 85 | Two-Way |
| University of Tennessee at Martin | 85 | Two-Way |
| University of the District of Columbia | 85 | Two-Way |
| University of Vermont | 85 | Two-Way |
| University of West Florida | 85 | Two-Way |
| University of Wisconsin-Eau Claire | 85 | Two-Way |
| University of Wisconsin-Parkside | 85 | Two-Way |
| Upsala College | 85 | Two-Way |
| UT Arlington | 85 | Two-Way |
| UW-Milwaukee | 85 | Two-Way |
| Vanier College | 85 | Two-Way |
| Wagner College | 85 | Two-Way |
| Walsh University | 85 | Two-Way |
| Washington University in Saint Louis | 85 | Two-Way |
| Wayne State University | 85 | Two-Way |
| Wenatchee Valley College | 85 | Two-Way |
| West Virginia Wesleyan College | 85 | Two-Way |
| Westchester CC | 85 | Two-Way |
| Western Illinois University | 85 | Two-Way |
| Westminster College of Pennsylvania | 85 | Two-Way |
| Wheaton College | 85 | Two-Way |
| Wheeling University | 85 | Two-Way |
| Wilberforce University | 85 | Two-Way |
| Willamette University | 85 | Two-Way |
| William Paterson University | 85 | Two-Way |
| Wingate University | 85 | Two-Way |
| Winthrop University | 85 | Two-Way |
| Wisconsin-River Falls | 85 | Two-Way |
| Wofford College | 85 | Two-Way |
| Yakima Valley Community College | 85 | Two-Way |
| Youngstown State University | 85 | Two-Way |
| Acadia University | 60 | Deep Bench |
| Air Force | 60 | Deep Bench |
| Alabama A&M University | 60 | Deep Bench |
| Alabama State University | 60 | Deep Bench |
| Alabama-Huntsville | 60 | Deep Bench |
| Allegany College of Maryland | 60 | Deep Bench |
| Alliance College | 60 | Deep Bench |
| Amarillo College | 60 | Deep Bench |
| American International College | 60 | Deep Bench |
| American University | 60 | Deep Bench |
| Appalachian State University | 60 | Deep Bench |
| Arizona Western College | 60 | Deep Bench |
| Arkansas State University | 60 | Deep Bench |
| Arkansas Tech University | 60 | Deep Bench |
| Assumption College | 60 | Deep Bench |
| Assumption University | 60 | Deep Bench |
| Auburn University at Montgomery | 60 | Deep Bench |
| Augsburg College | 60 | Deep Bench |
| Augusta State University | 60 | Deep Bench |
| Augustana College (SD) | 60 | Deep Bench |
| Aurora University | 60 | Deep Bench |
| Averett University | 60 | Deep Bench |
| Ball State University | 60 | Deep Bench |
| Barton County Community College | 60 | Deep Bench |
| Belmont | 60 | Deep Bench |
| Belmont Abbey College | 60 | Deep Bench |
| Beloit College | 60 | Deep Bench |
| Bemidji State University | 60 | Deep Bench |
| Bethel College | 60 | Deep Bench |
| Blinn College | 60 | Deep Bench |
| Bloomsburg University of Pennsylvania | 60 | Deep Bench |
| Brigham Young University Hawaii | 60 | Deep Bench |
| Brooklyn College | 60 | Deep Bench |
| Brown Mackie College | 60 | Deep Bench |
| Brown University | 60 | Deep Bench |
| Bucknell | 60 | Deep Bench |
| Buffalo | 60 | Deep Bench |
| Buffalo State | 60 | Deep Bench |
| Cal Poly | 60 | Deep Bench |
| Cal Poly Pomona | 60 | Deep Bench |
| Cal State Northridge | 60 | Deep Bench |
| Cal State San Bernardino | 60 | Deep Bench |
| Cal State-Bakersfield | 60 | Deep Bench |
| California State University | 60 | Deep Bench |
| Cameron University | 60 | Deep Bench |
| Chipola College | 60 | Deep Bench |
| City College of New York | 60 | Deep Bench |
| City College of San Francisco | 60 | Deep Bench |
| Colgate | 60 | Deep Bench |
| College of Charleston | 60 | Deep Bench |
| College of Idaho | 60 | Deep Bench |
| College of Southern Idaho | 60 | Deep Bench |
| Colorado-Colorado Springs | 60 | Deep Bench |
| Coppin State University | 60 | Deep Bench |
| Cornell | 60 | Deep Bench |
| Cuyahoga Community College | 60 | Deep Bench |
| Cypress College | 60 | Deep Bench |
| Delta State University | 60 | Deep Bench |
| Dillard University | 60 | Deep Bench |
| Dixie State (UT) | 60 | Deep Bench |
| Drexel | 60 | Deep Bench |
| Eastern Illinois University | 60 | Deep Bench |
| Eastern Washington | 60 | Deep Bench |
| Elizabeth City State University | 60 | Deep Bench |
| Fayetteville State University | 60 | Deep Bench |
| Florida A&M | 60 | Deep Bench |
| Florida Atlantic University | 60 | Deep Bench |
| Florida International University | 60 | Deep Bench |
| Furman University | 60 | Deep Bench |
| Gardner-Webb University | 60 | Deep Bench |
| George Mason | 60 | Deep Bench |
| Georgia Southern University | 60 | Deep Bench |
| Green Bay | 60 | Deep Bench |
| Hampton | 60 | Deep Bench |
| Harbor College | 60 | Deep Bench |
| Harvard University | 60 | Deep Bench |
| Hofstra | 60 | Deep Bench |
| Howard College | 60 | Deep Bench |
| Idaho State University | 60 | Deep Bench |
| Illinois Wesleyan University | 60 | Deep Bench |
| Indian Hills Community College | 60 | Deep Bench |
| IUPUI | 60 | Deep Bench |
| Kent State University | 60 | Deep Bench |
| Kentucky State University | 60 | Deep Bench |
| Lamar | 60 | Deep Bench |
| Lehigh | 60 | Deep Bench |
| Lewis (IL) | 60 | Deep Bench |
| Liberty | 60 | Deep Bench |
| Long Beach City College | 60 | Deep Bench |
| Longwood University | 60 | Deep Bench |
| Los Angeles | 60 | Deep Bench |
| Louisiana-Monroe | 60 | Deep Bench |
| Loyola (MD) | 60 | Deep Bench |
| Manhattan University | 60 | Deep Bench |
| Marist College | 60 | Deep Bench |
| Mercer University | 60 | Deep Bench |
| Meridian Community College | 60 | Deep Bench |
| Missouri State | 60 | Deep Bench |
| Moberly Area Community College | 60 | Deep Bench |
| Monroe Community College | 60 | Deep Bench |
| Montana | 60 | Deep Bench |
| Montana State | 60 | Deep Bench |
| Mount St. Mary's University | 60 | Deep Bench |
| NC Central | 60 | Deep Bench |
| New York City College of Technology | 60 | Deep Bench |
| Nicholls State | 60 | Deep Bench |
| North Carolina A&T | 60 | Deep Bench |
| North Central Texas College | 60 | Deep Bench |
| Northeast Mississippi Community College | 60 | Deep Bench |
| Northern Arizona University | 60 | Deep Bench |
| Northern Illinois | 60 | Deep Bench |
| Northern Oklahoma College | 60 | Deep Bench |
| Northwest College | 60 | Deep Bench |
| Oakland | 60 | Deep Bench |
| Odessa College | 60 | Deep Bench |
| Oklahoma Baptist University | 60 | Deep Bench |
| Oklahoma Junior College | 60 | Deep Bench |
| Portland State | 60 | Deep Bench |
| Prairie View A&M University | 60 | Deep Bench |
| Radford | 60 | Deep Bench |
| Rider University | 60 | Deep Bench |
| Riverside | 60 | Deep Bench |
| San Jacinto College | 60 | Deep Bench |
| Santa Monica College | 60 | Deep Bench |
| Siena College | 60 | Deep Bench |
| South Carolina State | 60 | Deep Bench |
| South Dakota State | 60 | Deep Bench |
| Southeastern Iowa Community College | 60 | Deep Bench |
| Southeastern Oklahoma State University | 60 | Deep Bench |
| St. Mary's University | 60 | Deep Bench |
| Stephen F. Austin | 60 | Deep Bench |
| Stetson University | 60 | Deep Bench |
| Tennessee Technological University | 60 | Deep Bench |
| Texas A&M University-Commerce | 60 | Deep Bench |
| Texas Southern | 60 | Deep Bench |
| Texas State University | 60 | Deep Bench |
| Texas-San Antonio | 60 | Deep Bench |
| Thomas More College | 60 | Deep Bench |
| Three Rivers Community College | 60 | Deep Bench |
| Towson University | 60 | Deep Bench |
| Trinidad State Junior College | 60 | Deep Bench |
| Trinity Valley CC | 60 | Deep Bench |
| Truman State University | 60 | Deep Bench |
| UNC Wilmington | 60 | Deep Bench |
| University of Akron | 60 | Deep Bench |
| University of Central Arkansas | 60 | Deep Bench |
| University of Central Oklahoma | 60 | Deep Bench |
| University of Charleston | 60 | Deep Bench |
| University of Hartford | 60 | Deep Bench |
| University of Illinois at Chicago | 60 | Deep Bench |
| University of Maryland Eastern Shore | 60 | Deep Bench |
| University of North Dakota | 60 | Deep Bench |
| University of North Texas | 60 | Deep Bench |
| University of South Alabama | 60 | Deep Bench |
| University of Wisconsin-Stevens Point | 60 | Deep Bench |
| USC Upstate | 60 | Deep Bench |
| Utah Valley | 60 | Deep Bench |
| Valparaiso | 60 | Deep Bench |
| Virginia Military Institute | 60 | Deep Bench |
| Voorhees College | 60 | Deep Bench |
| Walla Walla Community College | 60 | Deep Bench |
| Washington & Jefferson College | 60 | Deep Bench |
| West Burlington Campus | 60 | Deep Bench |
| West Georgia | 60 | Deep Bench |
| West Virginia State University | 60 | Deep Bench |
| West Virginia Tech | 60 | Deep Bench |
| Western Michigan | 60 | Deep Bench |
| Western Texas College | 60 | Deep Bench |
| Whitworth | 60 | Deep Bench |
| William & Mary | 60 | Deep Bench |
| Williams | 60 | Deep Bench |
| Wright State University | 60 | Deep Bench |
| Xavier University of Louisiana | 60 | Deep Bench |
| Albany State University | 30 | Rotation |
| Alcorn State | 30 | Rotation |
| Austin Peay State University | 30 | Rotation |
| Boise State | 30 | Rotation |
| Boston College | 30 | Rotation |
| Boston University | 30 | Rotation |
| Bowling Green | 30 | Rotation |
| Bradley | 30 | Rotation |
| Butler | 30 | Rotation |
| Butler County Community College | 30 | Rotation |
| BYU | 30 | Rotation |
| Cal State Fullerton | 30 | Rotation |
| Cal State Long Beach | 30 | Rotation |
| Canisius | 30 | Rotation |
| Centenary (LA) | 30 | Rotation |
| Central Florida | 30 | Rotation |
| Central Michigan University | 30 | Rotation |
| Chattanooga | 30 | Rotation |
| Clemson | 30 | Rotation |
| Cleveland State University | 30 | Rotation |
| Colorado State | 30 | Rotation |
| Columbia University | 30 | Rotation |
| Creighton | 30 | Rotation |
| Dartmouth College | 30 | Rotation |
| Davidson | 30 | Rotation |
| Dayton | 30 | Rotation |
| Denver | 30 | Rotation |
| Detroit Mercy | 30 | Rotation |
| Drake University | 30 | Rotation |
| Duquesne | 30 | Rotation |
| East Carolina University | 30 | Rotation |
| Eastern Kentucky University | 30 | Rotation |
| Eastern Michigan | 30 | Rotation |
| Fordham | 30 | Rotation |
| Fresno State | 30 | Rotation |
| George Washington | 30 | Rotation |
| Georgia | 30 | Rotation |
| Grambling State University | 30 | Rotation |
| Guilford College | 30 | Rotation |
| Hamline University | 30 | Rotation |
| Hawaii | 30 | Rotation |
| Holy Cross | 30 | Rotation |
| Idaho | 30 | Rotation |
| Illinois State | 30 | Rotation |
| Iona College | 30 | Rotation |
| Irvine | 30 | Rotation |
| Jackson State University | 30 | Rotation |
| Jacksonville University | 30 | Rotation |
| La Salle | 30 | Rotation |
| Little Rock | 30 | Rotation |
| Long Island University | 30 | Rotation |
| Louisiana | 30 | Rotation |
| Louisiana Tech | 30 | Rotation |
| Loyola Chicago | 30 | Rotation |
| Loyola Marymount | 30 | Rotation |
| Marshall | 30 | Rotation |
| McNeese State University | 30 | Rotation |
| Miami (FL) | 30 | Rotation |
| Miami University | 30 | Rotation |
| Midland College | 30 | Rotation |
| Mississippi State | 30 | Rotation |
| Morehead State University | 30 | Rotation |
| Murray State | 30 | Rotation |
| Nebraska | 30 | Rotation |
| Nevada | 30 | Rotation |
| New Mexico | 30 | Rotation |
| New Mexico State | 30 | Rotation |
| New Orleans | 30 | Rotation |
| Niagara University | 30 | Rotation |
| Norfolk State | 30 | Rotation |
| Northeastern University | 30 | Rotation |
| Northwestern | 30 | Rotation |
| NYU | 30 | Rotation |
| Ohio University | 30 | Rotation |
| Oklahoma | 30 | Rotation |
| Oklahoma City University | 30 | Rotation |
| Old Dominion | 30 | Rotation |
| Ole Miss | 30 | Rotation |
| Oral Roberts | 30 | Rotation |
| Penn | 30 | Rotation |
| Penn State | 30 | Rotation |
| Pepperdine | 30 | Rotation |
| Pitt | 30 | Rotation |
| Princeton | 30 | Rotation |
| Rhode Island | 30 | Rotation |
| Rice University | 30 | Rotation |
| Richmond | 30 | Rotation |
| Rutgers University | 30 | Rotation |
| Saint Francis University | 30 | Rotation |
| Saint Joseph's | 30 | Rotation |
| Saint Louis | 30 | Rotation |
| Saint Mary's | 30 | Rotation |
| San Diego State | 30 | Rotation |
| San Jose State | 30 | Rotation |
| Santa Clara | 30 | Rotation |
| Seattle University | 30 | Rotation |
| Seton Hall | 30 | Rotation |
| SMU | 30 | Rotation |
| South Florida | 30 | Rotation |
| South Plains College | 30 | Rotation |
| Southern Illinois | 30 | Rotation |
| Southern Miss | 30 | Rotation |
| Southern University and A&M College | 30 | Rotation |
| St. Bonaventure | 30 | Rotation |
| TCU | 30 | Rotation |
| Tennessee State | 30 | Rotation |
| Texas A&M | 30 | Rotation |
| Texas Tech | 30 | Rotation |
| Texas-El Paso | 30 | Rotation |
| Toledo | 30 | Rotation |
| Tulane | 30 | Rotation |
| Tulsa | 30 | Rotation |
| Tyler Junior College | 30 | Rotation |
| UAB | 30 | Rotation |
| UC Santa Barbara | 30 | Rotation |
| UMass | 30 | Rotation |
| UNC Charlotte | 30 | Rotation |
| United States Naval Academy | 30 | Rotation |
| University of California | 30 | Rotation |
| University of Evansville | 30 | Rotation |
| University of Portland | 30 | Rotation |
| University of Texas Rio Grande Valley | 30 | Rotation |
| University of the Pacific | 30 | Rotation |
| Utah State University | 30 | Rotation |
| Vanderbilt | 30 | Rotation |
| VCU | 30 | Rotation |
| Vincennes University | 30 | Rotation |
| Virginia Tech | 30 | Rotation |
| Virginia Union University | 30 | Rotation |
| Washington State | 30 | Rotation |
| Weber State | 30 | Rotation |
| West Texas A&M University | 30 | Rotation |
| West Virginia | 30 | Rotation |
| Western Carolina University | 30 | Rotation |
| Western Kentucky | 30 | Rotation |
| Wichita State | 30 | Rotation |
| Winston-Salem State | 30 | Rotation |
| Wyoming | 30 | Rotation |
| Xavier | 30 | Rotation |
| Yale | 30 | Rotation |
| Indiana State University | 15 | Too Cute |
| Kansas State | 15 | Too Cute |
| Oklahoma State | 15 | Too Cute |
| Alabama | 10 | Layup |
| Arizona | 10 | Layup |
| Arizona State | 10 | Layup |
| Arkansas | 10 | Layup |
| Auburn | 10 | Layup |
| Baylor | 10 | Layup |
| California | 10 | Layup |
| Cincinnati | 10 | Layup |
| Colorado | 10 | Layup |
| DePaul | 10 | Layup |
| Duke | 10 | Layup |
| Florida | 10 | Layup |
| Florida State | 10 | Layup |
| Georgetown | 10 | Layup |
| Georgia Tech | 10 | Layup |
| Gonzaga | 10 | Layup |
| Houston | 10 | Layup |
| Illinois | 10 | Layup |
| Indiana | 10 | Layup |
| Iowa | 10 | Layup |
| Iowa State | 10 | Layup |
| Kansas | 10 | Layup |
| Kentucky | 10 | Layup |
| Louisville | 10 | Layup |
| LSU | 10 | Layup |
| Marquette | 10 | Layup |
| Maryland | 10 | Layup |
| Memphis | 10 | Layup |
| Michigan | 10 | Layup |
| Michigan State | 10 | Layup |
| Minnesota | 10 | Layup |
| Missouri | 10 | Layup |
| NC State | 10 | Layup |
| Notre Dame | 10 | Layup |
| Ohio State | 10 | Layup |
| Oregon | 10 | Layup |
| Oregon State | 10 | Layup |
| Providence | 10 | Layup |
| Purdue | 10 | Layup |
| San Francisco | 10 | Layup |
| South Carolina | 10 | Layup |
| St. John's | 10 | Layup |
| Stanford | 10 | Layup |
| Syracuse | 10 | Layup |
| Temple | 10 | Layup |
| Tennessee | 10 | Layup |
| Texas | 10 | Layup |
| UCLA | 10 | Layup |
| UConn | 10 | Layup |
| UNC | 10 | Layup |
| UNLV | 10 | Layup |
| USC | 10 | Layup |
| Utah | 10 | Layup |
| Villanova | 10 | Layup |
| Virginia | 10 | Layup |
| Wake Forest | 10 | Layup |
| Washington | 10 | Layup |
| Wisconsin | 10 | Layup |
没有匹配结果。请换个名字,或清除筛选条件。