Al menos dos triples-dobles de carrera
La clave usa la lista de Basketball-Reference de jugadores NBA/ABA con al menos dos triples-dobles de temporada regular. NBA/ABA es el alcance declarado para esta pregunta.
Practicar esta pregunta ↗Puntuación histórica Archivo histórico: del 27 al 31 de octubre de 2026. Las puntuaciones corresponden a esas preguntas y fechas; no son las respuestas de hoy.
283 / 283 Respuestas
| Respuesta | Puntos | Nivel |
|---|---|---|
| Dale SchlueterLa fuente registra dos triples-dobles de temporada regular en su carrera. | 100 | Buzzer Beater |
| Aaron McKie | 85 | Two-Way |
| Alvan Adams | 85 | Two-Way |
| Andre Miller | 85 | Two-Way |
| Andrei Kirilenko | 85 | Two-Way |
| Anthony Mason | 85 | Two-Way |
| Antoine Walker | 85 | Two-Way |
| Art Williams | 85 | Two-Way |
| Baron Davis | 85 | Two-Way |
| Bill Bridges | 85 | Two-Way |
| Bo Outlaw | 85 | Two-Way |
| Bob Kauffman | 85 | Two-Way |
| Bob Sura | 85 | Two-Way |
| Boris Diaw | 85 | Two-Way |
| Brad Miller | 85 | Two-Way |
| Caron Butler | 85 | Two-Way |
| Charles Oakley | 85 | Two-Way |
| Chris Childs | 85 | Two-Way |
| Chuck Person | 85 | Two-Way |
| Damon Stoudamire | 85 | Two-Way |
| Darrell Walker | 85 | Two-Way |
| Delon Wright | 85 | Two-Way |
| Dennis Smith Jr. | 85 | Two-Way |
| Detlef Schrempf | 85 | Two-Way |
| Doc Rivers | 85 | Two-Way |
| Drew Gooden | 85 | Two-Way |
| Elfrid Payton | 85 | Two-Way |
| Elmore Smith | 85 | Two-Way |
| Eric Bledsoe | 85 | Two-Way |
| Evan Turner | 85 | Two-Way |
| Fat Lever | 85 | Two-Way |
| Foots Walker | 85 | Two-Way |
| Greg Monroe | 85 | Two-Way |
| Hassan Whiteside | 85 | Two-Way |
| Hedo Turkoglu | 85 | Two-Way |
| Hot Rod Hundley | 85 | Two-Way |
| Jamaal Tinsley | 85 | Two-Way |
| Jamal Mashburn | 85 | Two-Way |
| Jarrett Jack | 85 | Two-Way |
| Jaylin Williams | 85 | Two-Way |
| Jeff Hornacek | 85 | Two-Way |
| Jeff Ruland | 85 | Two-Way |
| Jim Barnett | 85 | Two-Way |
| Jim Fox | 85 | Two-Way |
| Jim Jackson | 85 | Two-Way |
| Jim Price | 85 | Two-Way |
| John Bagley | 85 | Two-Way |
| John Johnson | 85 | Two-Way |
| John Konchar | 85 | Two-Way |
| John Williams | 85 | Two-Way |
| Johnny Moore | 85 | Two-Way |
| Jordan Crawford | 85 | Two-Way |
| Jose Calderon | 85 | Two-Way |
| Josh Smith | 85 | Two-Way |
| Kendall Gill | 85 | Two-Way |
| Kenny Anderson | 85 | Two-Way |
| Kevin Porter Jr. | 85 | Two-Way |
| Kirk Hinrich | 85 | Two-Way |
| Lamar Odom | 85 | Two-Way |
| Lance Stephenson | 85 | Two-Way |
| Larry Kenon | 85 | Two-Way |
| Larry Nance | 85 | Two-Way |
| Lester Conner | 85 | Two-Way |
| Lewis Lloyd | 85 | Two-Way |
| Lionel Simmons | 85 | Two-Way |
| Lonzo Ball | 85 | Two-Way |
| Marcus Camby | 85 | Two-Way |
| Mark Aguirre | 85 | Two-Way |
| Mark Eaton | 85 | Two-Way |
| Mark Jackson | 85 | Two-Way |
| Markelle Fultz | 85 | Two-Way |
| Mason Plumlee | 85 | Two-Way |
| Michael Carter-Williams | 85 | Two-Way |
| Michael Finley | 85 | Two-Way |
| Michael Ray Richardson | 85 | Two-Way |
| Micheal Williams | 85 | Two-Way |
| Mickey Johnson | 85 | Two-Way |
| Mike Bibby | 85 | Two-Way |
| Mookie Blaylock | 85 | Two-Way |
| Mychal Thompson | 85 | Two-Way |
| Nate McMillan | 85 | Two-Way |
| Nicolas Batum | 85 | Two-Way |
| Norm Van Lier | 85 | Two-Way |
| Otis Thorpe | 85 | Two-Way |
| Paul Pressey | 85 | Two-Way |
| Pooh Richardson | 85 | Two-Way |
| Ray Williams | 85 | Two-Way |
| Raymond Felton | 85 | Two-Way |
| Red Kerr | 85 | Two-Way |
| Reggie Theus | 85 | Two-Way |
| Rich Kelley | 85 | Two-Way |
| Ricky Rubio | 85 | Two-Way |
| Robert Pack | 85 | Two-Way |
| Rod Strickland | 85 | Two-Way |
| Rodney McCray | 85 | Two-Way |
| Ron Harper | 85 | Two-Way |
| Rumeal Robinson | 85 | Two-Way |
| Sam Cassell | 85 | Two-Way |
| Sam Lacey | 85 | Two-Way |
| Scott Skiles | 85 | Two-Way |
| Shawn Bradley | 85 | Two-Way |
| Si Green | 85 | Two-Way |
| Sidney Wicks | 85 | Two-Way |
| Slick Watts | 85 | Two-Way |
| Stephen Jackson | 85 | Two-Way |
| Steve Blake | 85 | Two-Way |
| Steve Francis | 85 | Two-Way |
| Terrell Brandon | 85 | Two-Way |
| Terry Porter | 85 | Two-Way |
| Tom Boerwinkle | 85 | Two-Way |
| Tree Rollins | 85 | Two-Way |
| Tyreke Evans | 85 | Two-Way |
| Vern Fleming | 85 | Two-Way |
| Winston Garland | 85 | Two-Way |
| Aaron Gordon | 60 | Deep Bench |
| Alvin Robertson | 60 | Deep Bench |
| Amen Thompson | 60 | Deep Bench |
| Andre Iguodala | 60 | Deep Bench |
| Andy Phillip | 60 | Deep Bench |
| Anfernee Hardaway | 60 | Deep Bench |
| Artis Gilmore | 60 | Deep Bench |
| Ayo Dosunmu | 60 | Deep Bench |
| Bernard King | 60 | Deep Bench |
| Bill Walton | 60 | Deep Bench |
| Billy Cunningham | 60 | Deep Bench |
| Bob Lanier | 60 | Deep Bench |
| Brad Daugherty | 60 | Deep Bench |
| Cliff Hagan | 60 | Deep Bench |
| Connie Hawkins | 60 | Deep Bench |
| Dave Bing | 60 | Deep Bench |
| Dave DeBusschere | 60 | Deep Bench |
| David Lee | 60 | Deep Bench |
| Dejounte Murray | 60 | Deep Bench |
| DeMarcus Cousins | 60 | Deep Bench |
| Derik Queen | 60 | Deep Bench |
| Derrick Coleman | 60 | Deep Bench |
| Dyson Daniels | 60 | Deep Bench |
| Ed Macauley | 60 | Deep Bench |
| Fred VanVleet | 60 | Deep Bench |
| Gail Goodrich | 60 | Deep Bench |
| Gene Shue | 60 | Deep Bench |
| George McGinnis | 60 | Deep Bench |
| Gilbert Arenas | 60 | Deep Bench |
| Goran Dragic | 60 | Deep Bench |
| Gus Johnson | 60 | Deep Bench |
| Guy Rodgers | 60 | Deep Bench |
| Immanuel Quickley | 60 | Deep Bench |
| Jack Sikma | 60 | Deep Bench |
| Jerry Sloan | 60 | Deep Bench |
| Joakim Noah | 60 | Deep Bench |
| Joe Johnson | 60 | Deep Bench |
| John Wall | 60 | Deep Bench |
| Josh Giddey | 60 | Deep Bench |
| Josh Hart | 60 | Deep Bench |
| Jusuf Nurkić | 60 | Deep Bench |
| Kemba Walker | 60 | Deep Bench |
| Kevin Johnson | 60 | Deep Bench |
| Kyle Anderson | 60 | Deep Bench |
| Kyle Kuzma | 60 | Deep Bench |
| Larry Costello | 60 | Deep Bench |
| Larry Johnson | 60 | Deep Bench |
| Latrell Sprewell | 60 | Deep Bench |
| Lenny Wilkens | 60 | Deep Bench |
| Malcolm Brogdon | 60 | Deep Bench |
| Marc Gasol | 60 | Deep Bench |
| Marques Johnson | 60 | Deep Bench |
| Maurice Stokes | 60 | Deep Bench |
| Nate Thurmond | 60 | Deep Bench |
| Nic Claxton | 60 | Deep Bench |
| Pete Maravich | 60 | Deep Bench |
| Rajon Rondo | 60 | Deep Bench |
| Reggie Jackson | 60 | Deep Bench |
| Richie Guerin | 60 | Deep Bench |
| RJ Barrett | 60 | Deep Bench |
| T.J. McConnell | 60 | Deep Bench |
| Terry Rozier | 60 | Deep Bench |
| Tom Gola | 60 | Deep Bench |
| Toni Kukoc | 60 | Deep Bench |
| Tre Jones | 60 | Deep Bench |
| Tyus Jones | 60 | Deep Bench |
| Victor Oladipo | 60 | Deep Bench |
| Vlade Divac | 60 | Deep Bench |
| Walt Bellamy | 60 | Deep Bench |
| Wes Unseld | 60 | Deep Bench |
| Al Horford | 30 | Rotation |
| Alex English | 30 | Rotation |
| Alperen Sengun | 30 | Rotation |
| Austin Reaves | 30 | Rotation |
| Bam Adebayo | 30 | Rotation |
| Ben Simmons | 30 | Rotation |
| Ben Wallace | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bradley Beal | 30 | Rotation |
| Brandon Ingram | 30 | Rotation |
| Chauncey Billups | 30 | Rotation |
| Chris Mullin | 30 | Rotation |
| Chris Webber | 30 | Rotation |
| Clyde Drexler | 30 | Rotation |
| Dave Cowens | 30 | Rotation |
| Deni Avdija | 30 | Rotation |
| Dikembe Mutombo | 30 | Rotation |
| Domantas Sabonis | 30 | Rotation |
| Draymond Green | 30 | Rotation |
| Elgin Baylor | 30 | Rotation |
| Elvin Hayes | 30 | Rotation |
| Gary Payton | 30 | Rotation |
| Grant Hill | 30 | Rotation |
| Isiah Thomas | 30 | Rotation |
| Ja Morant | 30 | Rotation |
| Jalen Johnson | 30 | Rotation |
| Jason Kidd | 30 | Rotation |
| Jerry Lucas | 30 | Rotation |
| Jrue Holiday | 30 | Rotation |
| Kevin Love | 30 | Rotation |
| Khris Middleton | 30 | Rotation |
| Kyle Lowry | 30 | Rotation |
| LaMelo Ball | 30 | Rotation |
| Mitch Richmond | 30 | Rotation |
| Nikola Vučević | 30 | Rotation |
| Paolo Banchero | 30 | Rotation |
| Pau Gasol | 30 | Rotation |
| Paul Pierce | 30 | Rotation |
| Ray Allen | 30 | Rotation |
| Rick Barry | 30 | Rotation |
| Robert Parish | 30 | Rotation |
| Scottie Barnes | 30 | Rotation |
| Scottie Pippen | 30 | Rotation |
| Sidney Moncrief | 30 | Rotation |
| Stephon Castle | 30 | Rotation |
| Tim Hardaway | 30 | Rotation |
| Tracy McGrady | 30 | Rotation |
| Vince Carter | 30 | Rotation |
| Walt Frazier | 30 | Rotation |
| Zion Williamson | 30 | Rotation |
| Anthony Davis | 10 | Layup |
| Bill Russell | 10 | Layup |
| Bob Cousy | 10 | Layup |
| Bob Pettit | 10 | Layup |
| Cade Cunningham | 10 | Layup |
| Carmelo Anthony | 10 | Layup |
| Charles Barkley | 10 | Layup |
| Chris Paul | 10 | Layup |
| Damian Lillard | 10 | Layup |
| David Robinson | 10 | Layup |
| Dirk Nowitzki | 10 | Layup |
| Dolph Schayes | 10 | Layup |
| Dwyane Wade | 10 | Layup |
| Giannis Antetokounmpo | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| James Harden | 10 | Layup |
| Jaylen Brown | 10 | Layup |
| Jayson Tatum | 10 | Layup |
| Jerry West | 10 | Layup |
| Jimmy Butler III | 10 | Layup |
| Joel Embiid | 10 | Layup |
| John Havlicek | 10 | Layup |
| Julius Randle | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Karl Malone | 10 | Layup |
| Karl-Anthony Towns | 10 | Layup |
| Kawhi Leonard | 10 | Layup |
| Kevin Durant | 10 | Layup |
| Kevin Garnett | 10 | Layup |
| Kobe Bryant | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| Larry Bird | 10 | Layup |
| LeBron James | 10 | Layup |
| Luka Dončić | 10 | Layup |
| Magic Johnson | 10 | Layup |
| Michael Jordan | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Pascal Siakam | 10 | Layup |
| Paul George | 10 | Layup |
| Russell Westbrook | 10 | Layup |
| Shai Gilgeous-Alexander | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Stephen Curry | 10 | Layup |
| Steve Nash | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Trae Young | 10 | Layup |
| Victor Wembanyama | 10 | Layup |
| Wilt Chamberlain | 10 | Layup |
Sin coincidencias. Prueba otro nombre o borra los filtros.