Jogadores ativos nos anos 1990
Vale uma participação na temporada regular ou nos playoffs de uma temporada encerrada de 1990 a 1999. A década segue o ano de encerramento.
Praticar esta pergunta ↗Pontos no arquivo Arquivo histórico: 27 a 31 de outubro de 2026. Os pontos pertencem àquelas perguntas e datas; esta não é a lista de respostas de hoje.
1016 / 1016 Respostas
| Resposta | Pontos | Faixa |
|---|---|---|
| Rashard LewisTemporada de estreia NBA: 1998–99. | 100 | Buzzer Beater |
| A.C. Green | 85 | Two-Way |
| A.J. English | 85 | Two-Way |
| A.J. Wynder | 85 | Two-Way |
| Aaron McKie | 85 | Two-Way |
| Aaron Swinson | 85 | Two-Way |
| Aaron Williams | 85 | Two-Way |
| Acie Earl | 85 | Two-Way |
| Adam Keefe | 85 | Two-Way |
| Adonal Foyle | 85 | Two-Way |
| Adonis Jordan | 85 | Two-Way |
| Adrian Branch | 85 | Two-Way |
| Adrian Caldwell | 85 | Two-Way |
| Al Harrington | 85 | Two-Way |
| Alaa Abdelnaby | 85 | Two-Way |
| Alan Henderson | 85 | Two-Way |
| Alan Ogg | 85 | Two-Way |
| Albert King | 85 | Two-Way |
| Alec Kessler | 85 | Two-Way |
| Aleksandar Djordjevic | 85 | Two-Way |
| Alex Blackwell | 85 | Two-Way |
| Alex Stivrins | 85 | Two-Way |
| Alexander Volkov | 85 | Two-Way |
| Allan Houston | 85 | Two-Way |
| Alphonso Ford | 85 | Two-Way |
| Alton Lister | 85 | Two-Way |
| Alvin Heggs | 85 | Two-Way |
| Alvin Sims | 85 | Two-Way |
| Alvin Williams | 85 | Two-Way |
| Amal McCaskill | 85 | Two-Way |
| Andrae Patterson | 85 | Two-Way |
| Andre Spencer | 85 | Two-Way |
| Andre Turner | 85 | Two-Way |
| Andres Guibert | 85 | Two-Way |
| Andrew DeClercq | 85 | Two-Way |
| Andrew Gaze | 85 | Two-Way |
| Andrew Lang | 85 | Two-Way |
| Andy Toolson | 85 | Two-Way |
| Anthony Avent | 85 | Two-Way |
| Anthony Bonner | 85 | Two-Way |
| Anthony Bowie | 85 | Two-Way |
| Anthony Cook | 85 | Two-Way |
| Anthony Frederick | 85 | Two-Way |
| Anthony Goldwire | 85 | Two-Way |
| Anthony Johnson | 85 | Two-Way |
| Anthony Jones | 85 | Two-Way |
| Anthony Mason | 85 | Two-Way |
| Anthony Miller | 85 | Two-Way |
| Anthony Parker | 85 | Two-Way |
| Anthony Peeler | 85 | Two-Way |
| Anthony Pullard | 85 | Two-Way |
| Anthony Tucker | 85 | Two-Way |
| Antoine Carr | 85 | Two-Way |
| Antoine Walker | 85 | Two-Way |
| Antonio Daniels | 85 | Two-Way |
| Antonio Davis | 85 | Two-Way |
| Antonio Harvey | 85 | Two-Way |
| Antonio Lang | 85 | Two-Way |
| Antonio McDyess | 85 | Two-Way |
| Armen Gilliam | 85 | Two-Way |
| Ashraf Amaya | 85 | Two-Way |
| Askia Jones | 85 | Two-Way |
| Austin Croshere | 85 | Two-Way |
| Avery Johnson | 85 | Two-Way |
| B.J. Armstrong | 85 | Two-Way |
| B.J. Tyler | 85 | Two-Way |
| Barry Stevens | 85 | Two-Way |
| Bart Kofoed | 85 | Two-Way |
| Ben Coleman | 85 | Two-Way |
| Ben Davis | 85 | Two-Way |
| Benoit Benjamin | 85 | Two-Way |
| Bill Cartwright | 85 | Two-Way |
| Bill Curley | 85 | Two-Way |
| Bill Edwards | 85 | Two-Way |
| Bill Hanzlik | 85 | Two-Way |
| Bill Laimbeer | 85 | Two-Way |
| Bill Wennington | 85 | Two-Way |
| Billy Owens | 85 | Two-Way |
| Billy Thompson | 85 | Two-Way |
| Bimbo Coles | 85 | Two-Way |
| Bison Dele | 85 | Two-Way |
| Blair Rasmussen | 85 | Two-Way |
| Blue Edwards | 85 | Two-Way |
| Bo Kimble | 85 | Two-Way |
| Bo Outlaw | 85 | Two-Way |
| Bob Hansen | 85 | Two-Way |
| Bob Martin | 85 | Two-Way |
| Bob McCann | 85 | Two-Way |
| Bob Sura | 85 | Two-Way |
| Bob Thornton | 85 | Two-Way |
| Bobby Hurley | 85 | Two-Way |
| Bobby Jackson | 85 | Two-Way |
| Bobby Phills | 85 | Two-Way |
| Bonzi Wells | 85 | Two-Way |
| Brad Davis | 85 | Two-Way |
| Brad Lohaus | 85 | Two-Way |
| Brad Miller | 85 | Two-Way |
| Brad Sellers | 85 | Two-Way |
| Brandon Williams | 85 | Two-Way |
| Brent Barry | 85 | Two-Way |
| Brent Price | 85 | Two-Way |
| Brent Scott | 85 | Two-Way |
| Brett Szabo | 85 | Two-Way |
| Brevin Knight | 85 | Two-Way |
| Brian Davis | 85 | Two-Way |
| Brian Evans | 85 | Two-Way |
| Brian Grant | 85 | Two-Way |
| Brian Howard | 85 | Two-Way |
| Brian Oliver | 85 | Two-Way |
| Brian Quinnett | 85 | Two-Way |
| Brian Rowsom | 85 | Two-Way |
| Brian Shaw | 85 | Two-Way |
| Brian Skinner | 85 | Two-Way |
| Brooks Thompson | 85 | Two-Way |
| Bruce Bowen | 85 | Two-Way |
| Bruno Sundov | 85 | Two-Way |
| Bryant Reeves | 85 | Two-Way |
| Bryant Stith | 85 | Two-Way |
| Bryce Drew | 85 | Two-Way |
| Bryon Russell | 85 | Two-Way |
| Bubba Wells | 85 | Two-Way |
| Buck Johnson | 85 | Two-Way |
| Byron Dinkins | 85 | Two-Way |
| Byron Houston | 85 | Two-Way |
| Byron Irvin | 85 | Two-Way |
| Byron Scott | 85 | Two-Way |
| Calbert Cheaney | 85 | Two-Way |
| Caldwell Jones | 85 | Two-Way |
| Calvin Natt | 85 | Two-Way |
| Carl Herrera | 85 | Two-Way |
| Carl Thomas | 85 | Two-Way |
| Carlos Rogers | 85 | Two-Way |
| Carlton McKinney | 85 | Two-Way |
| Casey Shaw | 85 | Two-Way |
| Cedric Ball | 85 | Two-Way |
| Cedric Ceballos | 85 | Two-Way |
| Cedric Henderson | 85 | Two-Way |
| Cedric Hunter | 85 | Two-Way |
| Cedric Lewis | 85 | Two-Way |
| Chad Gallagher | 85 | Two-Way |
| Charles Claxton | 85 | Two-Way |
| Charles Davis | 85 | Two-Way |
| Charles Jones | 85 | Two-Way |
| Charles Jones | 85 | Two-Way |
| Charles O'Bannon | 85 | Two-Way |
| Charles Oakley | 85 | Two-Way |
| Charles Shackleford | 85 | Two-Way |
| Charles Smith | 85 | Two-Way |
| Charles Smith | 85 | Two-Way |
| Charles Smith | 85 | Two-Way |
| Charles Thomas | 85 | Two-Way |
| Charlie Ward | 85 | Two-Way |
| Cherokee Parks | 85 | Two-Way |
| Chris Anstey | 85 | Two-Way |
| Chris Carr | 85 | Two-Way |
| Chris Childs | 85 | Two-Way |
| Chris Corchiani | 85 | Two-Way |
| Chris Crawford | 85 | Two-Way |
| Chris Dudley | 85 | Two-Way |
| Chris Garner | 85 | Two-Way |
| Chris Gatling | 85 | Two-Way |
| Chris Jent | 85 | Two-Way |
| Chris King | 85 | Two-Way |
| Chris Mills | 85 | Two-Way |
| Chris Morris | 85 | Two-Way |
| Chris Munk | 85 | Two-Way |
| Chris Robinson | 85 | Two-Way |
| Chris Smith | 85 | Two-Way |
| Chris Welp | 85 | Two-Way |
| Chris Whitney | 85 | Two-Way |
| Christian Laettner | 85 | Two-Way |
| Chuck Nevitt | 85 | Two-Way |
| Chuck Person | 85 | Two-Way |
| Chucky Brown | 85 | Two-Way |
| Clarence Weatherspoon | 85 | Two-Way |
| Cliff Levingston | 85 | Two-Way |
| Cliff Robinson | 85 | Two-Way |
| Clifford Lett | 85 | Two-Way |
| Clifford Robinson | 85 | Two-Way |
| Clifford Rozier | 85 | Two-Way |
| Clint McDaniel | 85 | Two-Way |
| Clinton Smith | 85 | Two-Way |
| Corey Beck | 85 | Two-Way |
| Corey Benjamin | 85 | Two-Way |
| Corey Crowder | 85 | Two-Way |
| Corey Gaines | 85 | Two-Way |
| Corey Williams | 85 | Two-Way |
| Corie Blount | 85 | Two-Way |
| Corliss Williamson | 85 | Two-Way |
| Cory Alexander | 85 | Two-Way |
| Cory Carr | 85 | Two-Way |
| Craig Ehlo | 85 | Two-Way |
| Craig Hodges | 85 | Two-Way |
| Craig Neal | 85 | Two-Way |
| Cuonzo Martin | 85 | Two-Way |
| Cuttino Mobley | 85 | Two-Way |
| Dale Davis | 85 | Two-Way |
| Dale Ellis | 85 | Two-Way |
| Damon Jones | 85 | Two-Way |
| Damon Stoudamire | 85 | Two-Way |
| Dan Godfread | 85 | Two-Way |
| Dan Majerle | 85 | Two-Way |
| Dan O'Sullivan | 85 | Two-Way |
| Dana Barros | 85 | Two-Way |
| Danny Ainge | 85 | Two-Way |
| Danny Ferry | 85 | Two-Way |
| Danny Fortson | 85 | Two-Way |
| Danny Manning | 85 | Two-Way |
| Danny Schayes | 85 | Two-Way |
| Danny Young | 85 | Two-Way |
| Darnell Mee | 85 | Two-Way |
| Darnell Valentine | 85 | Two-Way |
| Darrell Armstrong | 85 | Two-Way |
| Darrell Griffith | 85 | Two-Way |
| Darrell Walker | 85 | Two-Way |
| Darren Morningstar | 85 | Two-Way |
| Darrick Martin | 85 | Two-Way |
| Darrin Hancock | 85 | Two-Way |
| Darryl Johnson | 85 | Two-Way |
| Darvin Ham | 85 | Two-Way |
| Dave Corzine | 85 | Two-Way |
| Dave Feitl | 85 | Two-Way |
| Dave Greenwood | 85 | Two-Way |
| Dave Hoppen | 85 | Two-Way |
| Dave Jamerson | 85 | Two-Way |
| Dave Johnson | 85 | Two-Way |
| Dave Popson | 85 | Two-Way |
| David Benoit | 85 | Two-Way |
| David Rivers | 85 | Two-Way |
| David Vaughn | 85 | Two-Way |
| David Wesley | 85 | Two-Way |
| David Wingate | 85 | Two-Way |
| David Wood | 85 | Two-Way |
| Dean Garrett | 85 | Two-Way |
| Dee Brown | 85 | Two-Way |
| DeJuan Wheat | 85 | Two-Way |
| Delaney Rudd | 85 | Two-Way |
| Dell Curry | 85 | Two-Way |
| Dell Demps | 85 | Two-Way |
| Demetrius Calip | 85 | Two-Way |
| Dennis Hopson | 85 | Two-Way |
| Dennis Scott | 85 | Two-Way |
| Derek Anderson | 85 | Two-Way |
| Derek Fisher | 85 | Two-Way |
| Derek Grimm | 85 | Two-Way |
| Derek Harper | 85 | Two-Way |
| Derek Smith | 85 | Two-Way |
| Derek Strong | 85 | Two-Way |
| Derrick Alston | 85 | Two-Way |
| Derrick Chievous | 85 | Two-Way |
| Derrick Gervin | 85 | Two-Way |
| Derrick McKey | 85 | Two-Way |
| Derrick Phelps | 85 | Two-Way |
| Devin Gray | 85 | Two-Way |
| Dexter Boney | 85 | Two-Way |
| Dexter Cambridge | 85 | Two-Way |
| Dexter Shouse | 85 | Two-Way |
| Dickey Simpkins | 85 | Two-Way |
| Doc Rivers | 85 | Two-Way |
| Don MacLean | 85 | Two-Way |
| Don Reid | 85 | Two-Way |
| Donald Hodge | 85 | Two-Way |
| Donald Royal | 85 | Two-Way |
| Donald Whiteside | 85 | Two-Way |
| Donnie Boyce | 85 | Two-Way |
| Donny Marshall | 85 | Two-Way |
| Dontae' Jones | 85 | Two-Way |
| Dontonio Wingfield | 85 | Two-Way |
| Donyell Marshall | 85 | Two-Way |
| Doug Christie | 85 | Two-Way |
| Doug Edwards | 85 | Two-Way |
| Doug Lee | 85 | Two-Way |
| Doug Overton | 85 | Two-Way |
| Doug Roth | 85 | Two-Way |
| Doug Smith | 85 | Two-Way |
| Doug West | 85 | Two-Way |
| Drew Barry | 85 | Two-Way |
| Duane Causwell | 85 | Two-Way |
| Duane Cooper | 85 | Two-Way |
| Duane Ferrell | 85 | Two-Way |
| Duane Washington | 85 | Two-Way |
| Dwayne Morton | 85 | Two-Way |
| Dwayne Schintzius | 85 | Two-Way |
| Dwayne Whitfield | 85 | Two-Way |
| Dyron Nix | 85 | Two-Way |
| Earl Boykins | 85 | Two-Way |
| Earl Cureton | 85 | Two-Way |
| Ed Gray | 85 | Two-Way |
| Ed Horton | 85 | Two-Way |
| Ed Nealy | 85 | Two-Way |
| Ed O'Bannon | 85 | Two-Way |
| Ed Pinckney | 85 | Two-Way |
| Ed Stokes | 85 | Two-Way |
| Eddie Hughes | 85 | Two-Way |
| Eddie Johnson | 85 | Two-Way |
| Eddie Jones | 85 | Two-Way |
| Eddie Lee Wilkins | 85 | Two-Way |
| Elden Campbell | 85 | Two-Way |
| Eldridge Recasner | 85 | Two-Way |
| Elliot Perry | 85 | Two-Way |
| Elmer Bennett | 85 | Two-Way |
| Elmore Spencer | 85 | Two-Way |
| Emanual Davis | 85 | Two-Way |
| Ennis Whatley | 85 | Two-Way |
| Eric Anderson | 85 | Two-Way |
| Eric Johnson | 85 | Two-Way |
| Eric Leckner | 85 | Two-Way |
| Eric Mobley | 85 | Two-Way |
| Eric Montross | 85 | Two-Way |
| Eric Murdock | 85 | Two-Way |
| Eric Piatkowski | 85 | Two-Way |
| Eric Riley | 85 | Two-Way |
| Eric Snow | 85 | Two-Way |
| Eric Washington | 85 | Two-Way |
| Eric Williams | 85 | Two-Way |
| Erick Dampier | 85 | Two-Way |
| Erick Strickland | 85 | Two-Way |
| Ervin Johnson | 85 | Two-Way |
| Etdrick Bohannon | 85 | Two-Way |
| Everette Stephens | 85 | Two-Way |
| Evers Burns | 85 | Two-Way |
| Evric Gray | 85 | Two-Way |
| Fat Lever | 85 | Two-Way |
| Felipe Lopez | 85 | Two-Way |
| Felton Spencer | 85 | Two-Way |
| Frank Brickowski | 85 | Two-Way |
| Frank Johnson | 85 | Two-Way |
| Frank Kornet | 85 | Two-Way |
| Frankie King | 85 | Two-Way |
| Fred Hoiberg | 85 | Two-Way |
| Fred Roberts | 85 | Two-Way |
| Fred Vinson | 85 | Two-Way |
| Gary Alexander | 85 | Two-Way |
| Gary Grant | 85 | Two-Way |
| Gary Leonard | 85 | Two-Way |
| Gary Plummer | 85 | Two-Way |
| Gary Trent | 85 | Two-Way |
| Gary Voce | 85 | Two-Way |
| Gaylon Nickerson | 85 | Two-Way |
| Geert Hammink | 85 | Two-Way |
| George Lynch | 85 | Two-Way |
| George McCloud | 85 | Two-Way |
| George Zidek | 85 | Two-Way |
| Gerald Brown | 85 | Two-Way |
| Gerald Glass | 85 | Two-Way |
| Gerald Henderson | 85 | Two-Way |
| Gerald Madkins | 85 | Two-Way |
| Gerald Paddio | 85 | Two-Way |
| Gerald Wilkins | 85 | Two-Way |
| Gerard King | 85 | Two-Way |
| Gheorghe Muresan | 85 | Two-Way |
| Glenn Robinson | 85 | Two-Way |
| God Shammgod | 85 | Two-Way |
| Grant Long | 85 | Two-Way |
| Greg Anderson | 85 | Two-Way |
| Greg Anthony | 85 | Two-Way |
| Greg Butler | 85 | Two-Way |
| Greg Dreiling | 85 | Two-Way |
| Greg Foster | 85 | Two-Way |
| Greg Graham | 85 | Two-Way |
| Greg Grant | 85 | Two-Way |
| Greg Kite | 85 | Two-Way |
| Greg Minor | 85 | Two-Way |
| Greg Ostertag | 85 | Two-Way |
| Greg Stokes | 85 | Two-Way |
| Greg Sutton | 85 | Two-Way |
| Gundars Vetra | 85 | Two-Way |
| Harold Ellis | 85 | Two-Way |
| Harold Miner | 85 | Two-Way |
| Harold Pressley | 85 | Two-Way |
| Harvey Grant | 85 | Two-Way |
| Haywoode Workman | 85 | Two-Way |
| Henry James | 85 | Two-Way |
| Henry Turner | 85 | Two-Way |
| Herb Williams | 85 | Two-Way |
| Hersey Hawkins | 85 | Two-Way |
| Horace Grant | 85 | Two-Way |
| Horacio Llamas | 85 | Two-Way |
| Hot Rod Williams | 85 | Two-Way |
| Howard Eisley | 85 | Two-Way |
| Howard Nathan | 85 | Two-Way |
| Howard Wright | 85 | Two-Way |
| Hubert Davis | 85 | Two-Way |
| Ian Lockhart | 85 | Two-Way |
| Irving Thomas | 85 | Two-Way |
| Isaac Austin | 85 | Two-Way |
| Isaiah Morris | 85 | Two-Way |
| Isaiah Rider | 85 | Two-Way |
| Ivano Newbill | 85 | Two-Way |
| J.R. Henderson | 85 | Two-Way |
| J.R. Reid | 85 | Two-Way |
| Jack Haley | 85 | Two-Way |
| Jacque Vaughn | 85 | Two-Way |
| Jahidi White | 85 | Two-Way |
| Jalen Rose | 85 | Two-Way |
| Jamal Mashburn | 85 | Two-Way |
| James Blackwell | 85 | Two-Way |
| James Collins | 85 | Two-Way |
| James Cotton | 85 | Two-Way |
| James Donaldson | 85 | Two-Way |
| James Edwards | 85 | Two-Way |
| James Robinson | 85 | Two-Way |
| James Scott | 85 | Two-Way |
| Jamie Feick | 85 | Two-Way |
| Jamie Watson | 85 | Two-Way |
| Jaren Jackson | 85 | Two-Way |
| Jason Caffey | 85 | Two-Way |
| Jason Lawson | 85 | Two-Way |
| Jason Sasser | 85 | Two-Way |
| Jason Williams | 85 | Two-Way |
| Jawann Oldham | 85 | Two-Way |
| Jay Edwards | 85 | Two-Way |
| Jay Guidinger | 85 | Two-Way |
| Jay Humphries | 85 | Two-Way |
| Jay Taylor | 85 | Two-Way |
| Jay Vincent | 85 | Two-Way |
| Jayson Williams | 85 | Two-Way |
| Jeff Grayer | 85 | Two-Way |
| Jeff Hornacek | 85 | Two-Way |
| Jeff Lebo | 85 | Two-Way |
| Jeff Malone | 85 | Two-Way |
| Jeff Martin | 85 | Two-Way |
| Jeff McInnis | 85 | Two-Way |
| Jeff Nordgaard | 85 | Two-Way |
| Jeff Ruland | 85 | Two-Way |
| Jeff Sanders | 85 | Two-Way |
| Jeff Sheppard | 85 | Two-Way |
| Jeff Turner | 85 | Two-Way |
| Jeff Webster | 85 | Two-Way |
| Jelani McCoy | 85 | Two-Way |
| Jerald Honeycutt | 85 | Two-Way |
| Jerome Allen | 85 | Two-Way |
| Jerome Harmon | 85 | Two-Way |
| Jerome James | 85 | Two-Way |
| Jerome Kersey | 85 | Two-Way |
| Jerome Lane | 85 | Two-Way |
| Jerome Williams | 85 | Two-Way |
| Jerrod Mustaf | 85 | Two-Way |
| Jerry Reynolds | 85 | Two-Way |
| Jerry Sichting | 85 | Two-Way |
| Jim Farmer | 85 | Two-Way |
| Jim Grandholm | 85 | Two-Way |
| Jim Jackson | 85 | Two-Way |
| Jim Les | 85 | Two-Way |
| Jim McIlvaine | 85 | Two-Way |
| Jim Paxson | 85 | Two-Way |
| Jim Petersen | 85 | Two-Way |
| Jim Rowinski | 85 | Two-Way |
| Jim Thomas | 85 | Two-Way |
| Jimmy Carruth | 85 | Two-Way |
| Jimmy King | 85 | Two-Way |
| Jimmy Oliver | 85 | Two-Way |
| Jo Jo English | 85 | Two-Way |
| Joao Vianna | 85 | Two-Way |
| Joe Barry Carroll | 85 | Two-Way |
| Joe Courtney | 85 | Two-Way |
| Joe Kleine | 85 | Two-Way |
| Joe Smith | 85 | Two-Way |
| Joe Stephens | 85 | Two-Way |
| Joe Wolf | 85 | Two-Way |
| John Amaechi | 85 | Two-Way |
| John Bagley | 85 | Two-Way |
| John Battle | 85 | Two-Way |
| John Coker | 85 | Two-Way |
| John Crotty | 85 | Two-Way |
| John Long | 85 | Two-Way |
| John Lucas | 85 | Two-Way |
| John Morton | 85 | Two-Way |
| John Paxson | 85 | Two-Way |
| John Salley | 85 | Two-Way |
| John Shasky | 85 | Two-Way |
| John Starks | 85 | Two-Way |
| John Thomas | 85 | Two-Way |
| John Turner | 85 | Two-Way |
| John Wallace | 85 | Two-Way |
| John Williams | 85 | Two-Way |
| Johnny Dawkins | 85 | Two-Way |
| Johnny Moore | 85 | Two-Way |
| Johnny Newman | 85 | Two-Way |
| Johnny Taylor | 85 | Two-Way |
| Jon Barry | 85 | Two-Way |
| Jon Koncak | 85 | Two-Way |
| Jon Sundvold | 85 | Two-Way |
| Jonathan Kerner | 85 | Two-Way |
| Jose Ortiz | 85 | Two-Way |
| Josh Grant | 85 | Two-Way |
| Jud Buechler | 85 | Two-Way |
| Julius Nwosu | 85 | Two-Way |
| Junior Burrough | 85 | Two-Way |
| Juwan Howard | 85 | Two-Way |
| Kebu Stewart | 85 | Two-Way |
| Keith Askins | 85 | Two-Way |
| Keith Booth | 85 | Two-Way |
| Keith Closs | 85 | Two-Way |
| Keith Jennings | 85 | Two-Way |
| Keith Owens | 85 | Two-Way |
| Keith Tower | 85 | Two-Way |
| Keith Van Horn | 85 | Two-Way |
| Kelly McCarty | 85 | Two-Way |
| Kelly Tripucka | 85 | Two-Way |
| Kelvin Cato | 85 | Two-Way |
| Kelvin Upshaw | 85 | Two-Way |
| Ken Bannister | 85 | Two-Way |
| Ken Norman | 85 | Two-Way |
| Kendall Gill | 85 | Two-Way |
| Kennard Winchester | 85 | Two-Way |
| Kenny Anderson | 85 | Two-Way |
| Kenny Battle | 85 | Two-Way |
| Kenny Gattison | 85 | Two-Way |
| Kenny Payne | 85 | Two-Way |
| Kenny Smith | 85 | Two-Way |
| Kenny Walker | 85 | Two-Way |
| Kenny Williams | 85 | Two-Way |
| Keon Clark | 85 | Two-Way |
| Kerry Kittles | 85 | Two-Way |
| Kevin Brooks | 85 | Two-Way |
| Kevin Duckworth | 85 | Two-Way |
| Kevin Edwards | 85 | Two-Way |
| Kevin Gamble | 85 | Two-Way |
| Kevin Lynch | 85 | Two-Way |
| Kevin Ollie | 85 | Two-Way |
| Kevin Pritchard | 85 | Two-Way |
| Kevin Salvadori | 85 | Two-Way |
| Kevin Thompson | 85 | Two-Way |
| Khalid Reeves | 85 | Two-Way |
| Kiki Vandeweghe | 85 | Two-Way |
| Kiwane Lemorris Garris | 85 | Two-Way |
| Korleone Young | 85 | Two-Way |
| Kornel David | 85 | Two-Way |
| Kurk Lee | 85 | Two-Way |
| Kurt Nimphius | 85 | Two-Way |
| Kurt Rambis | 85 | Two-Way |
| Kurt Thomas | 85 | Two-Way |
| Labradford Smith | 85 | Two-Way |
| Lamond Murray | 85 | Two-Way |
| Lamont Strothers | 85 | Two-Way |
| Lanard Copeland | 85 | Two-Way |
| Lance Blanks | 85 | Two-Way |
| LaPhonso Ellis | 85 | Two-Way |
| Larry Drew | 85 | Two-Way |
| Larry Hughes | 85 | Two-Way |
| Larry Krystkowiak | 85 | Two-Way |
| Larry Nance | 85 | Two-Way |
| Larry Robinson | 85 | Two-Way |
| Larry Smith | 85 | Two-Way |
| Larry Stewart | 85 | Two-Way |
| Larry Sykes | 85 | Two-Way |
| LaSalle Thompson | 85 | Two-Way |
| Lawrence Funderburke | 85 | Two-Way |
| Lawrence Moten | 85 | Two-Way |
| Ledell Eackles | 85 | Two-Way |
| Lee Mayberry | 85 | Two-Way |
| Leon Wood | 85 | Two-Way |
| Leonard Taylor | 85 | Two-Way |
| LeRon Ellis | 85 | Two-Way |
| Les Jepsen | 85 | Two-Way |
| Lester Conner | 85 | Two-Way |
| Lewis Lloyd | 85 | Two-Way |
| Lindsey Hunter | 85 | Two-Way |
| Lionel Simmons | 85 | Two-Way |
| Litterial Green | 85 | Two-Way |
| Lloyd Daniels | 85 | Two-Way |
| Logan Vander Velden | 85 | Two-Way |
| Loren Meyer | 85 | Two-Way |
| Lorenzen Wright | 85 | Two-Way |
| Lorenzo Williams | 85 | Two-Way |
| Lou Roe | 85 | Two-Way |
| Loy Vaught | 85 | Two-Way |
| Luc Longley | 85 | Two-Way |
| Lucious Harris | 85 | Two-Way |
| Luther Wright | 85 | Two-Way |
| Mahmoud Abdul-Rauf | 85 | Two-Way |
| Makhtar N'diaye | 85 | Two-Way |
| Malcolm Mackey | 85 | Two-Way |
| Malik Rose | 85 | Two-Way |
| Malik Sealy | 85 | Two-Way |
| Manute Bol | 85 | Two-Way |
| Marcus Brown | 85 | Two-Way |
| Marcus Camby | 85 | Two-Way |
| Marcus Liberty | 85 | Two-Way |
| Marcus Webb | 85 | Two-Way |
| Mario Bennett | 85 | Two-Way |
| Mario Elie | 85 | Two-Way |
| Mark Acres | 85 | Two-Way |
| Mark Aguirre | 85 | Two-Way |
| Mark Alarie | 85 | Two-Way |
| Mark Baker | 85 | Two-Way |
| Mark Bradtke | 85 | Two-Way |
| Mark Bryant | 85 | Two-Way |
| Mark Davis | 85 | Two-Way |
| Mark Eaton | 85 | Two-Way |
| Mark Hendrickson | 85 | Two-Way |
| Mark Jackson | 85 | Two-Way |
| Mark Macon | 85 | Two-Way |
| Mark McNamara | 85 | Two-Way |
| Mark Pope | 85 | Two-Way |
| Mark Randall | 85 | Two-Way |
| Mark Strickland | 85 | Two-Way |
| Mark Wade | 85 | Two-Way |
| Mark West | 85 | Two-Way |
| Marko Milic | 85 | Two-Way |
| Marlon Garnett | 85 | Two-Way |
| Marlon Maxey | 85 | Two-Way |
| Marques Bragg | 85 | Two-Way |
| Martin Lewis | 85 | Two-Way |
| Martin Muursepp | 85 | Two-Way |
| Marty Conlon | 85 | Two-Way |
| Matt Bullard | 85 | Two-Way |
| Matt Fish | 85 | Two-Way |
| Matt Geiger | 85 | Two-Way |
| Matt Harpring | 85 | Two-Way |
| Matt Maloney | 85 | Two-Way |
| Matt Othick | 85 | Two-Way |
| Matt Steigenga | 85 | Two-Way |
| Matt Wenstrom | 85 | Two-Way |
| Maurice Taylor | 85 | Two-Way |
| Mel McCants | 85 | Two-Way |
| Melvin Booker | 85 | Two-Way |
| Melvin Newbern | 85 | Two-Way |
| Melvin Turpin | 85 | Two-Way |
| Michael Adams | 85 | Two-Way |
| Michael Ansley | 85 | Two-Way |
| Michael Cage | 85 | Two-Way |
| Michael Curry | 85 | Two-Way |
| Michael Dickerson | 85 | Two-Way |
| Michael Doleac | 85 | Two-Way |
| Michael Finley | 85 | Two-Way |
| Michael Hawkins | 85 | Two-Way |
| Michael Holton | 85 | Two-Way |
| Michael Jackson | 85 | Two-Way |
| Michael McDonald | 85 | Two-Way |
| Michael Olowokandi | 85 | Two-Way |
| Michael Smith | 85 | Two-Way |
| Michael Smith | 85 | Two-Way |
| Michael Stewart | 85 | Two-Way |
| Michael Young | 85 | Two-Way |
| Micheal Williams | 85 | Two-Way |
| Mike Bibby | 85 | Two-Way |
| Mike Brown | 85 | Two-Way |
| Mike Dunleavy | 85 | Two-Way |
| Mike Gminski | 85 | Two-Way |
| Mike Higgins | 85 | Two-Way |
| Mike Iuzzolino | 85 | Two-Way |
| Mike McGee | 85 | Two-Way |
| Mike Morrison | 85 | Two-Way |
| Mike Peplowski | 85 | Two-Way |
| Mike Sanders | 85 | Two-Way |
| Mike Smrek | 85 | Two-Way |
| Mike Williams | 85 | Two-Way |
| Mike Woodson | 85 | Two-Way |
| Mikki Moore | 85 | Two-Way |
| Miles Simon | 85 | Two-Way |
| Milos Babic | 85 | Two-Way |
| Milt Wagner | 85 | Two-Way |
| Mitchell Butler | 85 | Two-Way |
| Mitchell Wiggins | 85 | Two-Way |
| Monty Williams | 85 | Two-Way |
| Moochie Norris | 85 | Two-Way |
| Mookie Blaylock | 85 | Two-Way |
| Morlon Wiley | 85 | Two-Way |
| Muggsy Bogues | 85 | Two-Way |
| Mychal Thompson | 85 | Two-Way |
| Myron Brown | 85 | Two-Way |
| Nate Driggers | 85 | Two-Way |
| Nate Johnston | 85 | Two-Way |
| Nate McMillan | 85 | Two-Way |
| Nazr Mohammed | 85 | Two-Way |
| Negele Knight | 85 | Two-Way |
| Nick Anderson | 85 | Two-Way |
