Jogadores com uma partida de 50 pontos
Vale um jogador NBA com pelo menos um jogo de 50 pontos ou mais. A lista arquivada se baseia nos jogos de 50 pontos do Basketball-Reference até 2025–26.
Praticar esta pergunta ↗Pontos no arquivo Arquivo histórico: 27 a 31 de outubro de 2026. Os pontos pertencem àquelas perguntas e datas; esta não é a lista de respostas de hoje.
177 / 177 Respostas
| Resposta | Pontos | Faixa |
|---|---|---|
| Willie BurtonA fonte registra um jogo NBA de pelo menos 50 pontos. | 100 | Buzzer Beater |
| Allan Houston | 85 | Two-Way |
| Andre Miller | 85 | Two-Way |
| Billy Knight | 85 | Two-Way |
| Brandon Jennings | 85 | Two-Way |
| Cedric Ceballos | 85 | Two-Way |
| Charles Smith | 85 | Two-Way |
| Clifford Robinson | 85 | Two-Way |
| Corey Brewer | 85 | Two-Way |
| Dale Ellis | 85 | Two-Way |
| Damon Stoudamire | 85 | Two-Way |
| Dana Barros | 85 | Two-Way |
| Fred Brown | 85 | Two-Way |
| Freeman Williams | 85 | Two-Way |
| Geoff Petrie | 85 | Two-Way |
| Jamal Mashburn | 85 | Two-Way |
| Jim Jackson | 85 | Two-Way |
| Joe Barry Carroll | 85 | Two-Way |
| John Drew | 85 | Two-Way |
| John Williamson | 85 | Two-Way |
| Kelly Tripucka | 85 | Two-Way |
| Kevin Martin | 85 | Two-Way |
| Kevin Porter Jr. | 85 | Two-Way |
| Kiki Vandeweghe | 85 | Two-Way |
| Larry Kenon | 85 | Two-Way |
| Mahmoud Abdul-Rauf | 85 | Two-Way |
| Malachi Flynn | 85 | Two-Way |
| Michael Adams | 85 | Two-Way |
| Michael Redd | 85 | Two-Way |
| Mike Newlin | 85 | Two-Way |
| Mo Williams | 85 | Two-Way |
| Nick Anderson | 85 | Two-Way |
| Phil Chenier | 85 | Two-Way |
| Phil Smith | 85 | Two-Way |
| Purvis Short | 85 | Two-Way |
| Rashard Lewis | 85 | Two-Way |
| Ray Williams | 85 | Two-Way |
| Richard Hamilton | 85 | Two-Way |
| Rudy LaRusso | 85 | Two-Way |
| Shareef Abdur-Rahim | 85 | Two-Way |
| T.J. Warren | 85 | Two-Way |
| Terrence Ross | 85 | Two-Way |
| Tony Delk | 85 | Two-Way |
| Tracy Murray | 85 | Two-Way |
| Truck Robinson | 85 | Two-Way |
| Vernon Maxwell | 85 | Two-Way |
| Walt Wesley | 85 | Two-Way |
| Aaron Gordon | 60 | Deep Bench |
| Adrian Dantley | 60 | Deep Bench |
| Antawn Jamison | 60 | Deep Bench |
| Bernard King | 60 | Deep Bench |
| Brandon Roy | 60 | Deep Bench |
| Calvin Murphy | 60 | Deep Bench |
| Caris LeVert | 60 | Deep Bench |
| Chet Walker | 60 | Deep Bench |
| Cliff Hagan | 60 | Deep Bench |
| D'Angelo Russell | 60 | Deep Bench |
| Dave Bing | 60 | Deep Bench |
| David Thompson | 60 | Deep Bench |
| DeMarcus Cousins | 60 | Deep Bench |
| Deron Williams | 60 | Deep Bench |
| Earl Monroe | 60 | Deep Bench |
| Eric Gordon | 60 | Deep Bench |
| Fred VanVleet | 60 | Deep Bench |
| Gail Goodrich | 60 | Deep Bench |
| George Mikan | 60 | Deep Bench |
| George Yardley | 60 | Deep Bench |
| Gilbert Arenas | 60 | Deep Bench |
| Glen Rice | 60 | Deep Bench |
| Isaiah Thomas | 60 | Deep Bench |
| Jack Twyman | 60 | Deep Bench |
| Jamal Crawford | 60 | Deep Bench |
| Jermaine O'Neal | 60 | Deep Bench |
| Jerry Stackhouse | 60 | Deep Bench |
| Joe Fulks | 60 | Deep Bench |
| John Wall | 60 | Deep Bench |
| Kemba Walker | 60 | Deep Bench |
| Kevin McHale | 60 | Deep Bench |
| Lou Hudson | 60 | Deep Bench |
| Lou Williams | 60 | Deep Bench |
| Pete Maravich | 60 | Deep Bench |
| Richie Guerin | 60 | Deep Bench |
| Saddiq Bey | 60 | Deep Bench |
| Sam Jones | 60 | Deep Bench |
| Spencer Haywood | 60 | Deep Bench |
| Stephon Marbury | 60 | Deep Bench |
| Terry Cummings | 60 | Deep Bench |
| Tom Chambers | 60 | Deep Bench |
| Alex English | 30 | Rotation |
| Alonzo Mourning | 30 | Rotation |
| Amar'e Stoudemire | 30 | Rotation |
| Austin Reaves | 30 | Rotation |
| Bam Adebayo | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bob McAdoo | 30 | Rotation |
| Bradley Beal | 30 | Rotation |
| Chris Webber | 30 | Rotation |
| CJ McCollum | 30 | Rotation |
| Clyde Drexler | 30 | Rotation |
| Cooper Flagg | 30 | Rotation |
| Darius Garland | 30 | Rotation |
| Derrick Rose | 30 | Rotation |
| Dominique Wilkins | 30 | Rotation |
| Elgin Baylor | 30 | Rotation |
| Elvin Hayes | 30 | Rotation |
| George Gervin | 30 | Rotation |
| Hal Greer | 30 | Rotation |
| Ja Morant | 30 | Rotation |
| Jamal Murray | 30 | Rotation |
| Jrue Holiday | 30 | Rotation |
| Kevin Love | 30 | Rotation |
| Khris Middleton | 30 | Rotation |
| Klay Thompson | 30 | Rotation |
| LaMarcus Aldridge | 30 | Rotation |
| LaMelo Ball | 30 | Rotation |
| Lauri Markkanen | 30 | Rotation |
| Neil Johnston | 30 | Rotation |
| Paolo Banchero | 30 | Rotation |
| Patrick Ewing | 30 | Rotation |
| Paul Pierce | 30 | Rotation |
| Ray Allen | 30 | Rotation |
| Reggie Miller | 30 | Rotation |
| Rick Barry | 30 | Rotation |
| Tiny Archibald | 30 | Rotation |
| Tony Parker | 30 | Rotation |
| Tracy McGrady | 30 | Rotation |
| Tyrese Maxey | 30 | Rotation |
| Vince Carter | 30 | Rotation |
| Willis Reed | 30 | Rotation |
| Zach LaVine | 30 | Rotation |
| Allen Iverson | 10 | Layup |
| Anthony Davis | 10 | Layup |
| Anthony Edwards | 10 | Layup |
| Bob Pettit | 10 | Layup |
| Carmelo Anthony | 10 | Layup |
| Damian Lillard | 10 | Layup |
| David Robinson | 10 | Layup |
| De'Aaron Fox | 10 | Layup |
| DeMar DeRozan | 10 | Layup |
| Devin Booker | 10 | Layup |
| Dirk Nowitzki | 10 | Layup |
| Dolph Schayes | 10 | Layup |
| Donovan Mitchell | 10 | Layup |
| Dwyane Wade | 10 | Layup |
| Giannis Antetokounmpo | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| Jalen Brunson | 10 | Layup |
| James Harden | 10 | Layup |
| Jaylen Brown | 10 | Layup |
| Jayson Tatum | 10 | Layup |
| Jerry West | 10 | Layup |
| Jimmy Butler III | 10 | Layup |
| Joel Embiid | 10 | Layup |
| Julius Randle | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Karl Malone | 10 | Layup |
| Karl-Anthony Towns | 10 | Layup |
| Kawhi Leonard | 10 | Layup |
| Kevin Durant | 10 | Layup |
| Kobe Bryant | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| Larry Bird | 10 | Layup |
| LeBron James | 10 | Layup |
| Luka Dončić | 10 | Layup |
| Michael Jordan | 10 | Layup |
| Moses Malone | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Pascal Siakam | 10 | Layup |
| Russell Westbrook | 10 | Layup |
| Shai Gilgeous-Alexander | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Stephen Curry | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Trae Young | 10 | Layup |
| Victor Wembanyama | 10 | Layup |
| Wilt Chamberlain | 10 | Layup |
Nenhum resultado. Tente outro nome ou limpe os filtros.