Jogadores trocados na noite do draft
Os direitos devem ter sido trocados na noite do draft, ou em acordo daquela noite, entre 1980 e 2026 segundo as páginas do draft na Wikipedia. O jogador também precisa ter atuado na NBA.
Praticar esta pergunta ↗Pontos no arquivo Arquivo histórico: 27 a 31 de outubro de 2026. Os pontos pertencem àquelas perguntas e datas; esta não é a lista de respostas de hoje.
448 / 448 Respostas
| Resposta | Pontos | Faixa |
|---|---|---|
| Mark PriceDallas o escolheu na posição 25 em 1986 e negociou seus direitos com Cleveland. | 100 | Buzzer Beater |
| Admiral Schofield | 85 | Two-Way |
| Alec Kessler | 85 | Two-Way |
| Alen Smailagic | 85 | Two-Way |
| Alexander Johnson | 85 | Two-Way |
| Amari Williams | 85 | Two-Way |
| Andre Emmett | 85 | Two-Way |
| Andre Jackson Jr. | 85 | Two-Way |
| Anthony Cook | 85 | Two-Way |
| Antonio Burks | 85 | Two-Way |
| Arnett Moultrie | 85 | Two-Way |
| Bernard James | 85 | Two-Way |
| Bobby Jones | 85 | Two-Way |
| Bobi Klintman | 85 | Two-Way |
| Branden Dawson | 85 | Two-Way |
| Brandon Armstrong | 85 | Two-Way |
| Carlos Rogers | 85 | Two-Way |
| Carsen Edwards | 85 | Two-Way |
| Cassius Winston | 85 | Two-Way |
| Cheikh Samb | 85 | Two-Way |
| Chris Jefferies | 85 | Two-Way |
| Chris Owens | 85 | Two-Way |
| Cole Aldrich | 85 | Two-Way |
| Cory Jefferson | 85 | Two-Way |
| Courtney Alexander | 85 | Two-Way |
| Craig Brackins | 85 | Two-Way |
| Curtis Borchardt | 85 | Two-Way |
| Damion James | 85 | Two-Way |
| Damir Markota | 85 | Two-Way |
| Dan Langhi | 85 | Two-Way |
| Daniel Hamilton | 85 | Two-Way |
| Daniel Oturu | 85 | Two-Way |
| Darnell Jackson | 85 | Two-Way |
| Deividas Sirvydis | 85 | Two-Way |
| Demetris Nichols | 85 | Two-Way |
| Derrick Byars | 85 | Two-Way |
| Devyn Marble | 85 | Two-Way |
| Deyonta Davis | 85 | Two-Way |
| Diamond Stone | 85 | Two-Way |
| Didi Louzada | 85 | Two-Way |
| Dijon Thompson | 85 | Two-Way |
| Dillon Jones | 85 | Two-Way |
| DJ White | 85 | Two-Way |
| Dominique Jones | 85 | Two-Way |
| Eddie Griffin | 85 | Two-Way |
| Elijah Hughes | 85 | Two-Way |
| Eric Washington | 85 | Two-Way |
| Erick Green | 85 | Two-Way |
| Felipe Lopez | 85 | Two-Way |
| Frank Williams | 85 | Two-Way |
| Georgios Kalaitzakis | 85 | Two-Way |
| Georgios Papagiannis | 85 | Two-Way |
| Glen Rice Jr. | 85 | Two-Way |
| Grant Jerrett | 85 | Two-Way |
| Hamady Ndiaye | 85 | Two-Way |
| Hunter Tyson | 85 | Two-Way |
| Isaiah Todd | 85 | Two-Way |
| Jackson Vroman | 85 | Two-Way |
| JaJuan Johnson | 85 | Two-Way |
| Jamal Sampson | 85 | Two-Way |
| James White | 85 | Two-Way |
| Jared Cunningham | 85 | Two-Way |
| Jarnell Stokes | 85 | Two-Way |
| Jarrell Brantley | 85 | Two-Way |
| Jason Preston | 85 | Two-Way |
| Jawun Evans | 85 | Two-Way |
| Jay Murphy | 85 | Two-Way |
| Jay Scrubb | 85 | Two-Way |
| Jeremy Tyler | 85 | Two-Way |
| Jermaine Taylor | 85 | Two-Way |
| Jermareo Davidson | 85 | Two-Way |
| Jerome Jordan | 85 | Two-Way |
| Jiri Welsch | 85 | Two-Way |
| Joey Dorsey | 85 | Two-Way |
| Jon Brockman | 85 | Two-Way |
| Jonathan Bender | 85 | Two-Way |
| Jordan Bell | 85 | Two-Way |
| Jordan Bone | 85 | Two-Way |
| Josh Harrellson | 85 | Two-Way |
| JT Thor | 85 | Two-Way |
| Justin Harper | 85 | Two-Way |
| Justin Patton | 85 | Two-Way |
| Kay Felder | 85 | Two-Way |
| Kendall Brown | 85 | Two-Way |
| Kennedy Chandler | 85 | Two-Way |
| Kenny Battle | 85 | Two-Way |
| Khyri Thomas | 85 | Two-Way |
| Koby Brea | 85 | Two-Way |
| Kostas Antetokounmpo | 85 | Two-Way |
| Kyle Guy | 85 | Two-Way |
| Kyle Weaver | 85 | Two-Way |
| Kyrylo Fesenko | 85 | Two-Way |
| KZ Okpala | 85 | Two-Way |
| Lachlan Olbrich | 85 | Two-Way |
| Lamar Patterson | 85 | Two-Way |
| Lawrence Roberts | 85 | Two-Way |
| Lazar Hayward | 85 | Two-Way |
| Leandro Bolmaro | 85 | Two-Way |
| Leon Powe | 85 | Two-Way |
| Leon Smith | 85 | Two-Way |
| Lucas Nogueira | 85 | Two-Way |
| Luis Flores | 85 | Two-Way |
| Malachi Richardson | 85 | Two-Way |
| Malcolm Lee | 85 | Two-Way |
| Malik Hairston | 85 | Two-Way |
| Marcus Paige | 85 | Two-Way |
| Markel Brown | 85 | Two-Way |
| Martin Muursepp | 85 | Two-Way |
| Martynas Andriuskevicius | 85 | Two-Way |
| Max Shulga | 85 | Two-Way |
| Maxwell Lewis | 85 | Two-Way |
| Melvin Turpin | 85 | Two-Way |
| Mfiondu Kabengele | 85 | Two-Way |
| Mike Taylor | 85 | Two-Way |
| Miye Oni | 85 | Two-Way |
| Nathan Jawai | 85 | Two-Way |
| Nemanja Nedovic | 85 | Two-Way |
| Nick Calathes | 85 | Two-Way |
| Omar Cook | 85 | Two-Way |
| Orlando Johnson | 85 | Two-Way |
| Pape Sow | 85 | Two-Way |
| Patrick McCaw | 85 | Two-Way |
| Pavel Podkolzin | 85 | Two-Way |
| Pierre Jackson | 85 | Two-Way |
| PJ Hairston | 85 | Two-Way |
| Rakeem Christmas | 85 | Two-Way |
| Randy Holcomb | 85 | Two-Way |
| Ray Blume | 85 | Two-Way |
| Ray Spalding | 85 | Two-Way |
| Reggie Perry | 85 | Two-Way |
| Ricky Ledo | 85 | Two-Way |
| Robert Traylor | 85 | Two-Way |
| Robert Woodard II | 85 | Two-Way |
| Rocco Zikarsky | 85 | Two-Way |
| Rodney Carney | 85 | Two-Way |
| Ronnie Lester | 85 | Two-Way |
| Russ Smith | 85 | Two-Way |
| Ryan Humphrey | 85 | Two-Way |
| Ryan Reid | 85 | Two-Way |
| Semaj Christon | 85 | Two-Way |
| Shawn Respert | 85 | Two-Way |
| Sindarius Thornwell | 85 | Two-Way |
| Solomon Alabi | 85 | Two-Way |
| Tibor Pleiß | 85 | Two-Way |
| Tim McCormick | 85 | Two-Way |
| Tom Sewell | 85 | Two-Way |
| Tornike Shengelia | 85 | Two-Way |
| Troy Bell | 85 | Two-Way |
| Tyler Bey | 85 | Two-Way |
| Tyler Lydon | 85 | Two-Way |
| Tyshawn Taylor | 85 | Two-Way |
| Ulrich Chomche | 85 | Two-Way |
| Vassilis Spanoulis | 85 | Two-Way |
| Vonteego Cummings | 85 | Two-Way |
| Walter Sharpe | 85 | Two-Way |
| Wayne Sappleton | 85 | Two-Way |
| Zhaire Smith | 85 | Two-Way |
| Adou Thiero | 60 | Deep Bench |
| Aleksej Pokusevski | 60 | Deep Bench |
| Allen Crabbe | 60 | Deep Bench |
| Andre Roberson | 60 | Deep Bench |
| Andrew Harrison | 60 | Deep Bench |
| Anthony Parker | 60 | Deep Bench |
| Antonio Reeves | 60 | Deep Bench |
| Anžejs Pasečņiks | 60 | Deep Bench |
| Archie Goodwin | 60 | Deep Bench |
| Ariel Hukporti | 60 | Deep Bench |
| Billy Owens | 60 | Deep Bench |
| Bismack Biyombo | 60 | Deep Bench |
| Bol Bol | 60 | Deep Bench |
| Brandan Wright | 60 | Deep Bench |
| Brandon Boston | 60 | Deep Bench |
| Brandon Rush | 60 | Deep Bench |
| Brendan Haywood | 60 | Deep Bench |
| Brent Barry | 60 | Deep Bench |
| Bruno Fernando | 60 | Deep Bench |
| Byron Mullens | 60 | Deep Bench |
| Byron Scott | 60 | Deep Bench |
| Charles Smith | 60 | Deep Bench |
| Chase Budinger | 60 | Deep Bench |
| Cheick Diallo | 60 | Deep Bench |
| Chris Mihm | 60 | Deep Bench |
| Colby Jones | 60 | Deep Bench |
| Daequan Cook | 60 | Deep Bench |
| Dahntay Jones | 60 | Deep Bench |
| Dan Dickau | 60 | Deep Bench |
| Danny Fortson | 60 | Deep Bench |
| DaRon Holmes II | 60 | Deep Bench |
| Darrell Arthur | 60 | Deep Bench |
| David Roddy | 60 | Deep Bench |
| Don MacLean | 60 | Deep Bench |
| Donatas Motiejunas | 60 | Deep Bench |
| Donte Greene | 60 | Deep Bench |
| Dwayne Bacon | 60 | Deep Bench |
| Edmond Sumner | 60 | Deep Bench |
| Eduardo Najera | 60 | Deep Bench |
| Frank Jackson | 60 | Deep Bench |
| Gary Trent | 60 | Deep Bench |
| Glen Davis | 60 | Deep Bench |
| Gordan Giricek | 60 | Deep Bench |
| Gorgui Dieng | 60 | Deep Bench |
| Greg Brown III | 60 | Deep Bench |
| Harry Giles III | 60 | Deep Bench |
| Ignas Brazdeikis | 60 | Deep Bench |
| Isaac Bonga | 60 | Deep Bench |
| Isaiah Roby | 60 | Deep Bench |
| Isaiah Whitehead | 60 | Deep Bench |
| Ivan Rabb | 60 | Deep Bench |
| Jake Layman | 60 | Deep Bench |
| Jamaal Tinsley | 60 | Deep Bench |
| James Ennis III | 60 | Deep Bench |
| Jared Butler | 60 | Deep Bench |
| Jarrett Culver | 60 | Deep Bench |
| Jason Collins | 60 | Deep Bench |
| Jason Smith | 60 | Deep Bench |
| Jeff Foster | 60 | Deep Bench |
| Jeff Ruland | 60 | Deep Bench |
| Jeremiah Robinson-Earl | 60 | Deep Bench |
| Jerian Grant | 60 | Deep Bench |
| Jerryd Bayless | 60 | Deep Bench |
| Jimmer Fredette | 60 | Deep Bench |
| Joel Przybilla | 60 | Deep Bench |
| Joffrey Lauvergne | 60 | Deep Bench |
| Jordan Crawford | 60 | Deep Bench |
| Jordan Hamilton | 60 | Deep Bench |
| Jordan McRae | 60 | Deep Bench |
| Jumaine Jones | 60 | Deep Bench |
| Justin Hamilton | 60 | Deep Bench |
| Justin Jackson | 60 | Deep Bench |
| Kai Jones | 60 | Deep Bench |
| Kam Jones | 60 | Deep Bench |
| Kareem Rush | 60 | Deep Bench |
| Keith Bogans | 60 | Deep Bench |
| Keith Van Horn | 60 | Deep Bench |
| Kelvin Ransey | 60 | Deep Bench |
| Kendrick Perkins | 60 | Deep Bench |
| Keon Clark | 60 | Deep Bench |
| Keon Johnson | 60 | Deep Bench |
| Kevin McCullar Jr. | 60 | Deep Bench |
| Kevin Seraphin | 60 | Deep Bench |
| Keyon Dooling | 60 | Deep Bench |
| Khaman Maluach | 60 | Deep Bench |
| Liam McNeeley | 60 | Deep Bench |
| Linas Kleiza | 60 | Deep Bench |
| Luke Babbitt | 60 | Deep Bench |
| Marcus Banks | 60 | Deep Bench |
| Mario Chalmers | 60 | Deep Bench |
| Marquese Chriss | 60 | Deep Bench |
| MarShon Brooks | 60 | Deep Bench |
| Matt Bonner | 60 | Deep Bench |
| Micah Peavy | 60 | Deep Bench |
| Mike Muscala | 60 | Deep Bench |
| Mohamed Diawara | 60 | Deep Bench |
| Nate Wolters | 60 | Deep Bench |
| Nazr Mohammed | 60 | Deep Bench |
| Nemanja Bjelica | 60 | Deep Bench |
| Nerlens Noel | 60 | Deep Bench |
| Noah Penda | 60 | Deep Bench |
| Norris Cole | 60 | Deep Bench |
| Olden Polynice | 60 | Deep Bench |
| Ömer Aşık | 60 | Deep Bench |
| Pat Garrity | 60 | Deep Bench |
| Quincy Pondexter | 60 | Deep Bench |
| R.J. Hampton | 60 | Deep Bench |
| Rasheer Fleming | 60 | Deep Bench |
| Raul Neto | 60 | Deep Bench |
| Rob Dillingham | 60 | Deep Bench |
| Rodrigue Beaubois | 60 | Deep Bench |
| Rudy Fernandez | 60 | Deep Bench |
| Saben Lee | 60 | Deep Bench |
| Sergio Rodriguez | 60 | Deep Bench |
| Shabazz Muhammad | 60 | Deep Bench |
| Shabazz Napier | 60 | Deep Bench |
| Shane Larkin | 60 | Deep Bench |
| Skal Labissiere | 60 | Deep Bench |
| Sonny Weems | 60 | Deep Bench |
| Sterling Brown | 60 | Deep Bench |
| Thabo Sefolosha | 60 | Deep Bench |
| Tim Thomas | 60 | Deep Bench |
| Toney Douglas | 60 | Deep Bench |
| Trevor Booker | 60 | Deep Bench |
| Tyler Zeller | 60 | Deep Bench |
| Tyrese Martin | 60 | Deep Bench |
| Tyronn Lue | 60 | Deep Bench |
| Tyrus Thomas | 60 | Deep Bench |
| TyTy Washington Jr. | 60 | Deep Bench |
| Walter Clayton Jr. | 60 | Deep Bench |
| Wendell Moore Jr. | 60 | Deep Bench |
| Willie Green | 60 | Deep Bench |
| Willy Hernangomez | 60 | Deep Bench |
| Xavier Tillman | 60 | Deep Bench |
| Yang Hansen | 60 | Deep Bench |
| Ajay Mitchell | 30 | Rotation |
| Anderson Varejao | 30 | Rotation |
| Anfernee Hardaway | 30 | Rotation |
| Antawn Jamison | 30 | Rotation |
| Antonio McDyess | 30 | Rotation |
| Asa Newell | 30 | Rotation |
| Bojan Bogdanovic | 30 | Rotation |
| Brandon Clarke | 30 | Rotation |
| Brandon Roy | 30 | Rotation |
| Bryce McGowens | 30 | Rotation |
| Bub Carrington | 30 | Rotation |
| Cam Spencer | 30 | Rotation |
| Carl Landry | 30 | Rotation |
| Cason Wallace | 30 | Rotation |
| Cedi Osman | 30 | Rotation |
| Cedric Coward | 30 | Rotation |
| Corey Maggette | 30 | Rotation |
| Dario Saric | 30 | Rotation |
| Darius Bazley | 30 | Rotation |
| Davis Bertans | 30 | Rotation |
| Day'Ron Sharpe | 30 | Rotation |
| Dereck Lively II | 30 | Rotation |
| Derik Queen | 30 | Rotation |
| Devin Harris | 30 | Rotation |
| Devonte' Graham | 30 | Rotation |
| Doug McDermott | 30 | Rotation |
| Drake Powell | 30 | Rotation |
| Elfrid Payton | 30 | Rotation |
| Eric Bledsoe | 30 | Rotation |
| Gary Harris | 30 | Rotation |
| Goran Dragic | 30 | Rotation |
| Hamidou Diallo | 30 | Rotation |
| Hersey Hawkins | 30 | Rotation |
| Isaiah Jackson | 30 | Rotation |
| Isaiah Stewart | 30 | Rotation |
| Jaden Hardy | 30 | Rotation |
| Jae Crowder | 30 | Rotation |
| Jahmai Mashack | 30 | Rotation |
| Jake LaRavia | 30 | Rotation |
| Jalen Pickett | 30 | Rotation |
| Jamal Crawford | 30 | Rotation |
| Jamal Shead | 30 | Rotation |
| Jameer Nelson | 30 | Rotation |
| Jamir Watkins | 30 | Rotation |
| Jarace Walker | 30 | Rotation |
| Jarred Vanderbilt | 30 | Rotation |
| Jarrett Jack | 30 | Rotation |
| Jaxson Hayes | 30 | Rotation |
| Jeff Green | 30 | Rotation |
| John Salmons | 30 | Rotation |
| Johnny Furphy | 30 | Rotation |
| Jordan Walsh | 30 | Rotation |
| Josh Minott | 30 | Rotation |
| Julian Phillips | 30 | Rotation |
| Julian Strawther | 30 | Rotation |
| Kelly Olynyk | 30 | Rotation |
| Kevin Porter Jr. | 30 | Rotation |
| Kobe Sanders | 30 | Rotation |
| Kyle Korver | 30 | Rotation |
| Leandro Barbosa | 30 | Rotation |
| Leonard Miller | 30 | Rotation |
| Luol Deng | 30 | Rotation |
| Marcin Gortat | 30 | Rotation |
| Marcus Sasser | 30 | Rotation |
| Marcus Thornton | 30 | Rotation |
| Matisse Thybulle | 30 | Rotation |
| Miles McBride | 30 | Rotation |
| Mouhamed Gueye | 30 | Rotation |
| Nate Robinson | 30 | Rotation |
| Nene | 30 | Rotation |
| Nick Richards | 30 | Rotation |
| Nicolas Batum | 30 | Rotation |
| Nikola Mirotic | 30 | Rotation |
| Nique Clifford | 30 | Rotation |
| O.J. Mayo | 30 | Rotation |
| Olivier-Maxence Prosper | 30 | Rotation |
| Oso Ighodaro | 30 | Rotation |
| Ousmane Dieng | 30 | Rotation |
| Pat Connaughton | 30 | Rotation |
| Patrick Beverley | 30 | Rotation |
| Pelle Larsson | 30 | Rotation |
| Rajon Rondo | 30 | Rotation |
| Randy Foye | 30 | Rotation |
| Richard Jefferson | 30 | Rotation |
| Rondae Hollis-Jefferson | 30 | Rotation |
| Roy Hibbert | 30 | Rotation |
| Rudy Gay | 30 | Rotation |
| Ryan Dunn | 30 | Rotation |
| Sam Merrill | 30 | Rotation |
| Sandro Mamukelashvili | 30 | Rotation |
| Shake Milton | 30 | Rotation |
| Stephon Marbury | 30 | Rotation |
| Steve Francis | 30 | Rotation |
| Talen Horton-Tucker | 30 | Rotation |
| Thomas Bryant | 30 | Rotation |
| Tony Bradley | 30 | Rotation |
| Trayce Jackson-Davis | 30 | Rotation |
| Trey Burke | 30 | Rotation |
| Ty Jerome | 30 | Rotation |
| Ty Lawson | 30 | Rotation |
| Tyler Kolek | 30 | Rotation |
| Tyson Chandler | 30 | Rotation |
| Vít Krejčí | 30 | Rotation |
| Walker Kessler | 30 | Rotation |
| Will Richard | 30 | Rotation |
| Will Riley | 30 | Rotation |
| Zach Collins | 30 | Rotation |
| Ziaire Williams | 30 | Rotation |
| Bilal Coulibaly | 15 | Too Cute |
| Taurean Prince | 15 | Too Cute |
| Tyus Jones | 15 | Too Cute |
| Alperen Sengun | 10 | Layup |
| Cameron Johnson | 10 | Layup |
| Caris LeVert | 10 | Layup |
| Chris Webber | 10 | Layup |
| De'Andre Hunter | 10 | Layup |
| Desmond Bane | 10 | Layup |
| Dillon Brooks | 10 | Layup |
| Dirk Nowitzki | 10 | Layup |
| Domantas Sabonis | 10 | Layup |
| Dominique Wilkins | 10 | Layup |
| Donovan Mitchell | 10 | Layup |
| Gary Trent Jr. | 10 | Layup |
| Immanuel Quickley | 10 | Layup |
| Jaden McDaniels | 10 | Layup |
| Jalen Duren | 10 | Layup |
| Jordan Clarkson | 10 | Layup |
| Josh Hart | 10 | Layup |
| Jusuf Nurkić | 10 | Layup |
| Kawhi Leonard | 10 | Layup |
| Kelly Oubre Jr. | 10 | Layup |
| Kevin Love | 10 | Layup |
| Kobe Bryant | 10 | Layup |
| Kyle Kuzma | 10 | Layup |
| Kyshawn George | 10 | Layup |
| LaMarcus Aldridge | 10 | Layup |
| Lauri Markkanen | 10 | Layup |
| Luka Dončić | 10 | Layup |
| Mikal Bridges | 10 | Layup |
| Miles Bridges | 10 | Layup |
| Nickeil Alexander-Walker | 10 | Layup |
| Norman Powell | 10 | Layup |
| Pau Gasol | 10 | Layup |
| Peyton Watson | 10 | Layup |
| Quentin Grimes | 10 | Layup |
| Ray Allen | 10 | Layup |
| Rudy Gobert | 10 | Layup |
| Ryan Rollins | 10 | Layup |
| Saddiq Bey | 10 | Layup |
| Santi Aldama | 10 | Layup |
| Scottie Pippen | 10 | Layup |
| Shai Gilgeous-Alexander | 10 | Layup |
| Tobias Harris | 10 | Layup |
| Trae Young | 10 | Layup |
| Trey Murphy III | 10 | Layup |
| Vince Carter | 10 | Layup |
Nenhum resultado. Tente outro nome ou limpe os filtros.