Primeiras escolhas gerais do draft
O original usa uma lista manual de primeiras escolhas até o draft de 2026. A lista aceita no arquivo define o alcance desta pergunta de treino.
Praticar esta pergunta ↗Pontos no arquivo Arquivo histórico: 27 a 31 de outubro de 2026. Os pontos pertencem àquelas perguntas e datas; esta não é a lista de respostas de hoje.
61 / 61 Respostas
| Resposta | Pontos | Faixa |
|---|---|---|
| Elton BrandPrimeira escolha do draft NBA de 1999. | 100 | Buzzer Beater |
| Anthony Bennett | 85 | Two-Way |
| Austin Carr | 85 | Two-Way |
| Greg Oden | 85 | Two-Way |
| John Lucas | 85 | Two-Way |
| Kent Benson | 85 | Two-Way |
| Kwame Brown | 85 | Two-Way |
| Larue Martin | 85 | Two-Way |
| Michael Olowokandi | 85 | Two-Way |
| Mychal Thompson | 85 | Two-Way |
| Patrick Ewing | 85 | Two-Way |
| Pervis Ellison | 85 | Two-Way |
| Andrea Bargnani | 60 | Deep Bench |
| Andrew Bogut | 60 | Deep Bench |
| Bill Walton | 60 | Deep Bench |
| Bob Lanier | 60 | Deep Bench |
| Brad Daugherty | 60 | Deep Bench |
| Cazzie Russell | 60 | Deep Bench |
| Danny Manning | 60 | Deep Bench |
| David Thompson | 60 | Deep Bench |
| Deandre Ayton | 60 | Deep Bench |
| Derrick Coleman | 60 | Deep Bench |
| Doug Collins | 60 | Deep Bench |
| Glenn Robinson | 60 | Deep Bench |
| Jimmy Walker | 60 | Deep Bench |
| Joe Barry Carroll | 60 | Deep Bench |
| Joe Smith | 60 | Deep Bench |
| John Wall | 60 | Deep Bench |
| Kenyon Martin | 60 | Deep Bench |
| Larry Johnson | 60 | Deep Bench |
| Mark Aguirre | 60 | Deep Bench |
| Markelle Fultz | 60 | Deep Bench |
| Ralph Sampson | 60 | Deep Bench |
| AJ Dybantsa | 30 | Rotation |
| Andrew Wiggins | 30 | Rotation |
| Ben Simmons | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Chris Webber | 30 | Rotation |
| Derrick Rose | 30 | Rotation |
| Elvin Hayes | 30 | Rotation |
| James Worthy | 30 | Rotation |
| Paolo Banchero | 30 | Rotation |
| Yao Ming | 30 | Rotation |
| Zaccharie Risacher | 30 | Rotation |
| Zion Williamson | 30 | Rotation |
| Allen Iverson | 10 | Layup |
| Anthony Davis | 10 | Layup |
| Anthony Edwards | 10 | Layup |
| Cade Cunningham | 10 | Layup |
| Cooper Flagg | 10 | Layup |
| David Robinson | 10 | Layup |
| Dwight Howard | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Karl-Anthony Towns | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| LeBron James | 10 | Layup |
| Magic Johnson | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Victor Wembanyama | 10 | Layup |
Nenhum resultado. Tente outro nome ou limpe os filtros.