20 points par match sur une saison des années 2000
Au moins 20 points par match sur une saison terminée de 2000 à 2009, avec un minimum de 40 rencontres cette saison-là.
S’entraîner sur cette question ↗Score archivé Archive historique : du 27 au 31 octobre 2026. Les points correspondent à ces questions et dates précises ; ce ne sont pas les réponses du jour.
74 / 74 Réponses
| Réponse | Points | Palier |
|---|---|---|
| Tony ParkerSan Antonio, 2008–09 : 22 points par match. | 100 | Buzzer Beater |
| Al Harrington | 85 | Two-Way |
| Al Jefferson | 85 | Two-Way |
| Allan Houston | 85 | Two-Way |
| Alonzo Mourning | 85 | Two-Way |
| Antonio McDyess | 85 | Two-Way |
| Ben Gordon | 85 | Two-Way |
| Brandon Roy | 85 | Two-Way |
| Carlos Boozer | 85 | Two-Way |
| Caron Butler | 85 | Two-Way |
| Cuttino Mobley | 85 | Two-Way |
| Danny Granger | 85 | Two-Way |
| David West | 85 | Two-Way |
| Devin Harris | 85 | Two-Way |
| Eddie Jones | 85 | Two-Way |
| Jamal Mashburn | 85 | Two-Way |
| Larry Hughes | 85 | Two-Way |
| Metta World Peace | 85 | Two-Way |
| Mike Bibby | 85 | Two-Way |
| Mike James | 85 | Two-Way |
| Monta Ellis | 85 | Two-Way |
| Richard Hamilton | 85 | Two-Way |
| Ricky Davis | 85 | Two-Way |
| Rudy Gay | 85 | Two-Way |
| Stephen Jackson | 85 | Two-Way |
| Yao Ming | 85 | Two-Way |
| Antoine Walker | 60 | Deep Bench |
| Baron Davis | 60 | Deep Bench |
| Chris Bosh | 60 | Deep Bench |
| Corey Maggette | 60 | Deep Bench |
| Gilbert Arenas | 60 | Deep Bench |
| Glenn Robinson | 60 | Deep Bench |
| Grant Hill | 60 | Deep Bench |
| Jalen Rose | 60 | Deep Bench |
| Jamal Crawford | 60 | Deep Bench |
| Jason Richardson | 60 | Deep Bench |
| Jermaine O'Neal | 60 | Deep Bench |
| Kevin Martin | 60 | Deep Bench |
| Michael Finley | 60 | Deep Bench |
| Michael Redd | 60 | Deep Bench |
| Pau Gasol | 60 | Deep Bench |
| Peja Stojakovic | 60 | Deep Bench |
| Rashard Lewis | 60 | Deep Bench |
| Richard Jefferson | 60 | Deep Bench |
| Shareef Abdur-Rahim | 60 | Deep Bench |
| Shawn Marion | 60 | Deep Bench |
| Steve Francis | 60 | Deep Bench |
| Zach Randolph | 60 | Deep Bench |
| Amar'e Stoudemire | 30 | Rotation |
| Antawn Jamison | 30 | Rotation |
| Carmelo Anthony | 30 | Rotation |
| Chris Webber | 30 | Rotation |
| Dwyane Wade | 30 | Rotation |
| Elton Brand | 30 | Rotation |
| Gary Payton | 30 | Rotation |
| Jerry Stackhouse | 30 | Rotation |
| Joe Johnson | 30 | Rotation |
| Kevin Garnett | 30 | Rotation |
| Paul Pierce | 30 | Rotation |
| Ray Allen | 30 | Rotation |
| Stephon Marbury | 30 | Rotation |
| Tracy McGrady | 30 | Rotation |
| Chris Paul | 15 | Too Cute |
| Dwight Howard | 15 | Too Cute |
| Karl Malone | 15 | Too Cute |
| Kevin Durant | 15 | Too Cute |
| Allen Iverson | 10 | Layup |
| Dirk Nowitzki | 10 | Layup |
| Kobe Bryant | 10 | Layup |
| LeBron James | 10 | Layup |
| Michael Jordan | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Vince Carter | 10 | Layup |
Aucun résultat. Essayez un autre nom ou effacez les filtres.