Städte mit NBA- oder BAA-Teams
Gib eine Heimatstadt eines NBA- oder BAA-Teams seit 1946 ein. Die Stadt selbst zählt; Brooklyn und Newark sind etwa über die Nets-Geschichte enthalten.
Diese Frage üben ↗Archivierte Punktzahl Historischer Stand: 27.–31. Oktober 2026. Punkte gelten für die jeweilige Frage und das damalige Datum; dies sind nicht die heutigen Lösungen.
57 / 57 Antworten
| Antwort | Punkte | Stufe |
|---|---|---|
| SheboyganDiese Stadt in Wisconsin war 1949–50 NBA-Heimat der Red Skins. | 100 | Buzzer Beater |
| Anderson | 85 | Two-Way |
| Auburn Hills | 85 | Two-Way |
| East Rutherford | 85 | Two-Way |
| Fort Wayne | 85 | Two-Way |
| Inglewood | 85 | Two-Way |
| Landover | 85 | Two-Way |
| Moline | 85 | Two-Way |
| Newark | 85 | Two-Way |
| Omaha | 85 | Two-Way |
| Piscataway | 85 | Two-Way |
| Pittsburgh | 85 | Two-Way |
| Pontiac | 85 | Two-Way |
| Providence | 85 | Two-Way |
| Richfield | 85 | Two-Way |
| Rochester | 85 | Two-Way |
| Syracuse | 85 | Two-Way |
| Uniondale | 85 | Two-Way |
| Waterloo | 85 | Two-Way |
| Baltimore | 60 | Deep Bench |
| Buffalo | 60 | Deep Bench |
| Cincinnati | 60 | Deep Bench |
| Kansas City | 60 | Deep Bench |
| Memphis | 60 | Deep Bench |
| Milwaukee | 60 | Deep Bench |
| Minneapolis | 60 | Deep Bench |
| New Orleans | 60 | Deep Bench |
| Oakland | 60 | Deep Bench |
| Oklahoma City | 60 | Deep Bench |
| Portland | 60 | Deep Bench |
| Sacramento | 60 | Deep Bench |
| Salt Lake City | 60 | Deep Bench |
| San Diego | 60 | Deep Bench |
| San Francisco | 60 | Deep Bench |
| St. Louis | 60 | Deep Bench |
| Vancouver | 60 | Deep Bench |
| Washington | 60 | Deep Bench |
| Brooklyn | 30 | Rotation |
| Charlotte | 30 | Rotation |
| Cleveland | 30 | Rotation |
| Denver | 30 | Rotation |
| Detroit | 30 | Rotation |
| Indianapolis | 30 | Rotation |
| Orlando | 30 | Rotation |
| Phoenix | 30 | Rotation |
| San Antonio | 30 | Rotation |
| Seattle | 30 | Rotation |
| Toronto | 30 | Rotation |
| Atlanta | 15 | Too Cute |
| Houston | 15 | Too Cute |
| Philadelphia | 15 | Too Cute |
| Boston | 10 | Layup |
| Chicago | 10 | Layup |
| Dallas | 10 | Layup |
| Los Angeles | 10 | Layup |
| Miami | 10 | Layup |
| New York | 10 | Layup |
Keine Treffer. Versuche einen anderen Namen oder entferne die Filter.