All-NBA-Team-Auswahlen
Eine Auswahl ins erste, zweite oder dritte All-NBA-Team bis 2025–26 zählt. Die entsprechenden All-BAA-Auswahlen sind ebenfalls enthalten.
Diese Frage üben ↗Archivierte Punktzahl Historischer Stand: 27.–31. Oktober 2026. Punkte gelten für die jeweilige Frage und das damalige Datum; dies sind nicht die heutigen Lösungen.
263 / 263 Antworten
| Antwort | Punkte | Stufe |
|---|---|---|
| Elton BrandAll-NBA-Auswahl 2005–06. | 100 | Buzzer Beater |
| Latrell SprewellAll-NBA-Auswahl 1993–94. | 100 | Buzzer Beater |
| Alex Groza | 85 | Two-Way |
| Andrew Bogut | 85 | Two-Way |
| Andrew Bynum | 85 | Two-Way |
| Anthony Mason | 85 | Two-Way |
| Antonio McDyess | 85 | Two-Way |
| Archie Clark | 85 | Two-Way |
| Baron Davis | 85 | Two-Way |
| Bob Feerick | 85 | Two-Way |
| Bob Love | 85 | Two-Way |
| Bones McKinney | 85 | Two-Way |
| Buck Williams | 85 | Two-Way |
| Chick Halbert | 85 | Two-Way |
| Dale Ellis | 85 | Two-Way |
| Dan Roundfield | 85 | Two-Way |
| Detlef Schrempf | 85 | Two-Way |
| Dick Garmaker | 85 | Two-Way |
| Ed Sadowski | 85 | Two-Way |
| Eddie Jones | 85 | Two-Way |
| Ernie Calverley | 85 | Two-Way |
| Fat Lever | 85 | Two-Way |
| Frankie Baumholtz | 85 | Two-Way |
| Frankie Brian | 85 | Two-Way |
| Fred Schaus | 85 | Two-Way |
| Fred Scolari | 85 | Two-Way |
| Gus Williams | 85 | Two-Way |
| Howie Dallmar | 85 | Two-Way |
| Jack George | 85 | Two-Way |
| Jamal Mashburn | 85 | Two-Way |
| Jim Paxson | 85 | Two-Way |
| John Logan | 85 | Two-Way |
| Juwan Howard | 85 | Two-Way |
| Kenny Sailors | 85 | Two-Way |
| Kevin Willis | 85 | Two-Way |
| Maurice Lucas | 85 | Two-Way |
| Max Zaslofsky | 85 | Two-Way |
| Michael Redd | 85 | Two-Way |
| Norm Van Lier | 85 | Two-Way |
| Otis Birdsong | 85 | Two-Way |
| Paul Seymour | 85 | Two-Way |
| Phil Chenier | 85 | Two-Way |
| Phil Ford | 85 | Two-Way |
| Phil Smith | 85 | Two-Way |
| Ralph Beard | 85 | Two-Way |
| Randy Smith | 85 | Two-Way |
| Rod Strickland | 85 | Two-Way |
| Sam Cassell | 85 | Two-Way |
| Stan Miasek | 85 | Two-Way |
| Truck Robinson | 85 | Two-Way |
| World B. Free | 85 | Two-Way |
| Adrian Dantley | 60 | Deep Bench |
| Al Cervi | 60 | Deep Bench |
| Al Jefferson | 60 | Deep Bench |
| Alvin Robertson | 60 | Deep Bench |
| Andre Drummond | 60 | Deep Bench |
| Andy Phillip | 60 | Deep Bench |
| Anfernee Hardaway | 60 | Deep Bench |
| Arnie Risen | 60 | Deep Bench |
| Bailey Howell | 60 | Deep Bench |
| Bernard King | 60 | Deep Bench |
| Bill Walton | 60 | Deep Bench |
| Billy Cunningham | 60 | Deep Bench |
| Bob Dandridge | 60 | Deep Bench |
| Bob Davies | 60 | Deep Bench |
| Bobby Wanzer | 60 | Deep Bench |
| Brad Daugherty | 60 | Deep Bench |
| Brandon Roy | 60 | Deep Bench |
| Buddy Jeannette | 60 | Deep Bench |
| Carl Braun | 60 | Deep Bench |
| Carlos Boozer | 60 | Deep Bench |
| Cliff Hagan | 60 | Deep Bench |
| Clyde Lovellette | 60 | Deep Bench |
| Connie Hawkins | 60 | Deep Bench |
| Dave Bing | 60 | Deep Bench |
| Dave DeBusschere | 60 | Deep Bench |
| David Lee | 60 | Deep Bench |
| David Thompson | 60 | Deep Bench |
| DeAndre Jordan | 60 | Deep Bench |
| DeMarcus Cousins | 60 | Deep Bench |
| Dennis Johnson | 60 | Deep Bench |
| Dennis Rodman | 60 | Deep Bench |
| Deron Williams | 60 | Deep Bench |
| Derrick Coleman | 60 | Deep Bench |
| Dick McGuire | 60 | Deep Bench |
| Drazen Petrovic | 60 | Deep Bench |
| Earl Monroe | 60 | Deep Bench |
| Ed Macauley | 60 | Deep Bench |
| Gail Goodrich | 60 | Deep Bench |
| Gene Shue | 60 | Deep Bench |
| George McGinnis | 60 | Deep Bench |
| George Mikan | 60 | Deep Bench |
| George Yardley | 60 | Deep Bench |
| Gilbert Arenas | 60 | Deep Bench |
| Glen Rice | 60 | Deep Bench |
| Goran Dragic | 60 | Deep Bench |
| Gus Johnson | 60 | Deep Bench |
| Harry Gallatin | 60 | Deep Bench |
| Isaiah Thomas | 60 | Deep Bench |
| Jack Twyman | 60 | Deep Bench |
| Jermaine O'Neal | 60 | Deep Bench |
| Jim Pollard | 60 | Deep Bench |
| Jo Jo White | 60 | Deep Bench |
| Joakim Noah | 60 | Deep Bench |
| Joe Fulks | 60 | Deep Bench |
| Joe Johnson | 60 | Deep Bench |
| John Wall | 60 | Deep Bench |
| Kemba Walker | 60 | Deep Bench |
| Kevin Johnson | 60 | Deep Bench |
| Kevin McHale | 60 | Deep Bench |
| Larry Costello | 60 | Deep Bench |
| Larry Foust | 60 | Deep Bench |
| Larry Johnson | 60 | Deep Bench |
| Lou Hudson | 60 | Deep Bench |
| Manu Ginobili | 60 | Deep Bench |
| Marc Gasol | 60 | Deep Bench |
| Mark Price | 60 | Deep Bench |
| Marques Johnson | 60 | Deep Bench |
| Maurice Stokes | 60 | Deep Bench |
| Metta World Peace | 60 | Deep Bench |
| Paul Westphal | 60 | Deep Bench |
| Peja Stojakovic | 60 | Deep Bench |
| Pete Maravich | 60 | Deep Bench |
| Rajon Rondo | 60 | Deep Bench |
| Ralph Sampson | 60 | Deep Bench |
| Richie Guerin | 60 | Deep Bench |
| Sam Jones | 60 | Deep Bench |
| Shawn Kemp | 60 | Deep Bench |
| Shawn Marion | 60 | Deep Bench |
| Spencer Haywood | 60 | Deep Bench |
| Stephon Marbury | 60 | Deep Bench |
| Terry Cummings | 60 | Deep Bench |
| Tom Chambers | 60 | Deep Bench |
| Tom Gola | 60 | Deep Bench |
| Tom Heinsohn | 60 | Deep Bench |
| Tyson Chandler | 60 | Deep Bench |
| Vern Mikkelsen | 60 | Deep Bench |
| Victor Oladipo | 60 | Deep Bench |
| Vin Baker | 60 | Deep Bench |
| Walter Davis | 60 | Deep Bench |
| Wes Unseld | 60 | Deep Bench |
| Zach Randolph | 60 | Deep Bench |
| Al Horford | 30 | Rotation |
| Alex English | 30 | Rotation |
| Alonzo Mourning | 30 | Rotation |
| Amar'e Stoudemire | 30 | Rotation |
| Ben Simmons | 30 | Rotation |
| Ben Wallace | 30 | Rotation |
| Bill Sharman | 30 | Rotation |
| Blake Griffin | 30 | Rotation |
| Bob McAdoo | 30 | Rotation |
| Bradley Beal | 30 | Rotation |
| Chauncey Billups | 30 | Rotation |
| Chris Bosh | 30 | Rotation |
| Chris Mullin | 30 | Rotation |
| Chris Webber | 30 | Rotation |
| Clyde Drexler | 30 | Rotation |
| Dave Cowens | 30 | Rotation |
| Derrick Rose | 30 | Rotation |
| Dikembe Mutombo | 30 | Rotation |
| Domantas Sabonis | 30 | Rotation |
| Dominique Wilkins | 30 | Rotation |
| Draymond Green | 30 | Rotation |
| Elgin Baylor | 30 | Rotation |
| Elvin Hayes | 30 | Rotation |
| Gary Payton | 30 | Rotation |
| George Gervin | 30 | Rotation |
| Grant Hill | 30 | Rotation |
| Hal Greer | 30 | Rotation |
| Isiah Thomas | 30 | Rotation |
| Ja Morant | 30 | Rotation |
| Jalen Williams | 30 | Rotation |
| James Worthy | 30 | Rotation |
| Jason Kidd | 30 | Rotation |
| Jerry Lucas | 30 | Rotation |
| Joe Dumars | 30 | Rotation |
| John Stockton | 30 | Rotation |
| Julius Erving | 30 | Rotation |
| Kevin Love | 30 | Rotation |
| Klay Thompson | 30 | Rotation |
| Kyle Lowry | 30 | Rotation |
| LaMarcus Aldridge | 30 | Rotation |
| Mitch Richmond | 30 | Rotation |
| Neil Johnston | 30 | Rotation |
| Patrick Ewing | 30 | Rotation |
| Pau Gasol | 30 | Rotation |
| Paul Arizin | 30 | Rotation |
| Paul Pierce | 30 | Rotation |
| Ray Allen | 30 | Rotation |
| Reggie Miller | 30 | Rotation |
| Rick Barry | 30 | Rotation |
| Robert Parish | 30 | Rotation |
| Scottie Pippen | 30 | Rotation |
| Sidney Moncrief | 30 | Rotation |
| Slater Martin | 30 | Rotation |
| Tim Hardaway | 30 | Rotation |
| Tiny Archibald | 30 | Rotation |
| Tony Parker | 30 | Rotation |
| Tracy McGrady | 30 | Rotation |
| Tyrese Haliburton | 30 | Rotation |
| Vince Carter | 30 | Rotation |
| Walt Frazier | 30 | Rotation |
| Willis Reed | 30 | Rotation |
| Yao Ming | 30 | Rotation |
| Allen Iverson | 10 | Layup |
| Anthony Davis | 10 | Layup |
| Anthony Edwards | 10 | Layup |
| Bill Russell | 10 | Layup |
| Bob Cousy | 10 | Layup |
| Bob Pettit | 10 | Layup |
| Cade Cunningham | 10 | Layup |
| Carmelo Anthony | 10 | Layup |
| Charles Barkley | 10 | Layup |
| Chris Paul | 10 | Layup |
| Damian Lillard | 10 | Layup |
| David Robinson | 10 | Layup |
| De'Aaron Fox | 10 | Layup |
| DeMar DeRozan | 10 | Layup |
| Devin Booker | 10 | Layup |
| Dirk Nowitzki | 10 | Layup |
| Dolph Schayes | 10 | Layup |
| Donovan Mitchell | 10 | Layup |
| Dwight Howard | 10 | Layup |
| Dwyane Wade | 10 | Layup |
| Evan Mobley | 10 | Layup |
| Giannis Antetokounmpo | 10 | Layup |
| Hakeem Olajuwon | 10 | Layup |
| Jalen Brunson | 10 | Layup |
| James Harden | 10 | Layup |
| Jaylen Brown | 10 | Layup |
| Jayson Tatum | 10 | Layup |
| Jerry West | 10 | Layup |
| Jimmy Butler III | 10 | Layup |
| Joel Embiid | 10 | Layup |
| John Havlicek | 10 | Layup |
| Julius Randle | 10 | Layup |
| Kareem Abdul-Jabbar | 10 | Layup |
| Karl Malone | 10 | Layup |
| Karl-Anthony Towns | 10 | Layup |
| Kawhi Leonard | 10 | Layup |
| Kevin Durant | 10 | Layup |
| Kevin Garnett | 10 | Layup |
| Kobe Bryant | 10 | Layup |
| Kyrie Irving | 10 | Layup |
| Larry Bird | 10 | Layup |
| LeBron James | 10 | Layup |
| Luka Dončić | 10 | Layup |
| Magic Johnson | 10 | Layup |
| Michael Jordan | 10 | Layup |
| Moses Malone | 10 | Layup |
| Nikola Jokić | 10 | Layup |
| Oscar Robertson | 10 | Layup |
| Pascal Siakam | 10 | Layup |
| Paul George | 10 | Layup |
| Rudy Gobert | 10 | Layup |
| Russell Westbrook | 10 | Layup |
| Shai Gilgeous-Alexander | 10 | Layup |
| Shaquille O'Neal | 10 | Layup |
| Stephen Curry | 10 | Layup |
| Steve Nash | 10 | Layup |
| Tim Duncan | 10 | Layup |
| Trae Young | 10 | Layup |
| Wilt Chamberlain | 10 | Layup |
Keine Treffer. Versuche einen anderen Namen oder entferne die Filter.